Bundoora United FC 18A
Competition: Boys' North-West 18A
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
A Imami | Bundoora United FC 18A | 9 | 2025-06-29 | 1 | ||
A Panayiotou | Bundoora United FC 18A | 8 | 2025-06-29 | 2 | ||
C Bagas | Bundoora United FC 18A | 7 | 2025-06-29 | |||
C Alessandrino | Bundoora United FC 18A | 8 | 2025-06-22 | 6 | ||
C Giannopoulos | Bundoora United FC 18A | 8 | 2025-06-29 | |||
C Marwiah | Bundoora United FC 18A | 8 | 2025-06-29 | 1 | ||
C Cavaliere | Bundoora United FC 18A | 3 | 2025-05-11 | |||
D Zearwie | Bundoora United FC 18A | 9 | 2025-06-29 | 1 | ||
E Moges | Bundoora United FC 18A | 5 | 2025-06-29 | |||
J Oghanna | Bundoora United FC 18A | 7 | 2025-06-29 | |||
J Lisle | Bundoora United FC 18A | 7 | 2025-06-29 | |||
K Cannistraro | Bundoora United FC 18A | 9 | 2025-06-29 | |||
K Natsis | Bundoora United FC 18A | 9 | 2025-06-29 | |||
L Cittadini | Bundoora United FC 18A | 6 | 2025-06-29 | |||
M Almurhaj | Bundoora United FC 18A | 6 | 2025-06-22 | 1 | ||
S S Khangura | Bundoora United FC 18A | 7 | 2025-06-22 | 2 | ||
S Perra | Bundoora United FC 18A | 9 | 2025-06-29 | |||
S Slim | Bundoora United FC 18A | 8 | 2025-06-29 | 5 | ||
X Cipollone | Bundoora United FC 18A | 5 | 2025-06-29 | |||
Z Witschi | Bundoora United FC 18A | 9 | 2025-06-29 | 6 | 1 |
Rotate device to view more data.
Boys' North-West 18A
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Mill Park SC | 9 | 8 | 1 | 0 | 35 | 8 | 27 | 25 |
2 | Preston Lions FC | 9 | 8 | 1 | 0 | 28 | 13 | 15 | 25 |
3 | Westside Strikers FC - U18A | 9 | 6 | 0 | 3 | 29 | 16 | 13 | 18 |
4 | Greenvale United SC | 9 | 6 | 0 | 3 | 24 | 16 | 8 | 18 |
5 | Keilor Park SC - Boys U17/18 Eagles | 9 | 6 | 0 | 3 | 24 | 19 | 5 | 18 |
6 | Bundoora United FC 18A | 9 | 5 | 2 | 2 | 25 | 17 | 8 | 17 |
7 | Williams Landing Soccer Club - Overmars | 9 | 5 | 1 | 3 | 21 | 12 | 9 | 16 |
8 | Spring Hills FC | 8 | 4 | 2 | 2 | 28 | 20 | 8 | 14 |
9 | Lalor United FC | 9 | 4 | 1 | 4 | 19 | 19 | 0 | 13 |
10 | Watsonia Heights FC | 9 | 2 | 0 | 7 | 11 | 20 | -9 | 6 |
11 | Northcote City FC - u18 Community | 9 | 2 | 0 | 7 | 17 | 29 | -12 | 6 |
12 | Collingwood City FC (L & A) | 8 | 1 | 0 | 7 | 12 | 32 | -20 | 3 |
13 | Sydenham Park SC | 9 | 0 | 1 | 8 | 11 | 30 | -19 | 1 |
14 | Caroline Springs George Cross FC | 9 | 0 | 1 | 8 | 10 | 43 | -33 | 1 |