Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | RC |
---|---|---|---|---|---|
A Ozcan | Hume City FC | 8 | 2025-06-29 | ||
A S'Bayeh | Hume City FC | 8 | 2025-06-29 | ||
A Mohamed | Hume City FC | 8 | 2025-06-29 | ||
B Koldere | Hume City FC | 8 | 2025-06-29 | ||
B Temelso | Hume City FC | 6 | 2025-06-22 | 1 | |
E Bultan | Hume City FC | 6 | 2025-06-29 | 1 | |
G Holder | Hume City FC | 6 | 2025-06-29 | ||
J Chen | Hume City FC | 8 | 2025-06-29 | ||
M Qariaqus | Hume City FC | 8 | 2025-06-29 | ||
M D Lorenzo | Hume City FC | 2 | 2025-05-11 | ||
M Altuntas | Hume City FC | 7 | 2025-06-22 | 2 | |
N S'Bayeh | Hume City FC | 4 | 2025-06-29 | ||
N Toma | Hume City FC | 8 | 2025-06-29 | 1 | |
N Kiratli | Hume City FC | 4 | 2025-06-29 | ||
O Cakmar | Hume City FC | 2 | 2025-05-11 | ||
O Berry | Hume City FC | 2 | 2025-06-01 | ||
R Maky | Hume City FC | 8 | 2025-06-29 | ||
R Lazaris | Hume City FC | 8 | 2025-06-29 | ||
S Tribak | Hume City FC | 8 | 2025-06-29 | 9 | |
S Carlesso | Hume City FC | 2 | 2025-05-25 | ||
T Altun | Hume City FC | 8 | 2025-06-29 | ||
V Sanyal | Hume City FC | 8 | 2025-06-29 | 1 | |
Y Ahmed | Hume City FC | 3 | 2025-06-22 | 1 |
Rotate device to view more data.
U17 - JBNPL 1
View Full LadderPOS | TEAM | P | W | D | L | For | Agst | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Melbourne City FC | 8 | 6 | 2 | 0 | 28 | 7 | 21 | 20 |
2 | FV Academy | 8 | 6 | 1 | 1 | 24 | 12 | 12 | 19 |
3 | Northcote City FC | 9 | 6 | 1 | 2 | 23 | 13 | 10 | 19 |
4 | Box Hill United FC | 9 | 6 | 1 | 2 | 21 | 13 | 8 | 19 |
5 | FC Bulleen Lions | 9 | 5 | 3 | 1 | 19 | 9 | 10 | 18 |
6 | Western United FC | 8 | 5 | 2 | 1 | 26 | 10 | 16 | 17 |
7 | Malvern City FC | 9 | 5 | 0 | 4 | 19 | 14 | 5 | 15 |
8 | Green Gully SC | 9 | 4 | 3 | 2 | 16 | 14 | 2 | 15 |
9 | Melbourne Victory FC | 8 | 3 | 3 | 2 | 12 | 10 | 2 | 12 |
10 | Hume City FC | 8 | 3 | 2 | 3 | 15 | 15 | 0 | 11 |
11 | Caroline Springs George Cross FC | 9 | 3 | 1 | 5 | 29 | 22 | 7 | 10 |
12 | Geelong SC | 8 | 2 | 1 | 5 | 7 | 26 | -19 | 7 |
13 | Oakleigh Cannons FC | 9 | 2 | 0 | 7 | 9 | 26 | -17 | 6 |
14 | Dandenong City SC | 9 | 1 | 1 | 7 | 12 | 23 | -11 | 4 |
15 | Essendon Royals SC | 9 | 1 | 1 | 7 | 10 | 22 | -12 | 4 |
16 | Murray United FC | 9 | 0 | 0 | 9 | 7 | 41 | -34 | 0 |