Heidelberg United FC
Competition: U14 - JBNPL 2 North-West
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | RC |
---|---|---|---|---|---|
A Nurianbi | Heidelberg United FC | 7 | 2025-06-29 | ||
A Alamanos | Heidelberg United FC | 3 | 2025-05-18 | ||
A Caci | Heidelberg United FC | 4 | 2025-06-29 | ||
C Mingos | Heidelberg United FC | 7 | 2025-06-29 | ||
D O’kane | Heidelberg United FC | 7 | 2025-06-29 | ||
G Nitsou | Heidelberg United FC | 7 | 2025-06-29 | ||
H Wong | Heidelberg United FC | 1 | 2025-05-04 | ||
I Kyriakopoulos | Heidelberg United FC | 7 | 2025-06-29 | ||
J Menelaou | Heidelberg United FC | 4 | 2025-06-29 | ||
J Triantafylidis | Heidelberg United FC | 7 | 2025-06-29 | ||
L Grandikis | Heidelberg United FC | 7 | 2025-06-29 | ||
L Kosta | Heidelberg United FC | 7 | 2025-06-29 | ||
M Perri | Heidelberg United FC | 7 | 2025-06-29 | ||
M Cugnetto | Heidelberg United FC | 5 | 2025-06-01 | ||
O Bell | Heidelberg United FC | 4 | 2025-06-29 | 1 | |
P Tsigaras | Heidelberg United FC | 7 | 2025-06-29 | ||
P Iyer | Heidelberg United FC | 1 | 2025-06-29 | ||
T Zoroje | Heidelberg United FC | 7 | 2025-06-29 | ||
T Pinto | Heidelberg United FC | 7 | 2025-06-29 | 1 | |
Z Anagnostopoulos | Heidelberg United FC | 5 | 2025-06-01 |
Rotate device to view more data.
U14 - JBNPL 2 North-West
View Full LadderPOS | TEAM | P | W | D | L | For | Agst | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Ballarat City FC | 9 | 6 | 1 | 2 | 28 | 15 | 13 | 19 |
2 | Geelong SC | 7 | 5 | 2 | 0 | 22 | 8 | 14 | 17 |
3 | Whittlesea Ranges FC | 8 | 5 | 2 | 1 | 17 | 6 | 11 | 17 |
4 | Pascoe Vale FC | 9 | 5 | 1 | 3 | 19 | 14 | 5 | 16 |
5 | Werribee City FC | 8 | 4 | 2 | 2 | 25 | 14 | 11 | 14 |
6 | Murray United FC | 9 | 4 | 2 | 3 | 23 | 13 | 10 | 14 |
7 | North Geelong Warriors SC | 8 | 4 | 2 | 2 | 20 | 15 | 5 | 14 |
8 | Brimbank Stallions FC | 8 | 4 | 1 | 3 | 15 | 12 | 3 | 13 |
9 | Hume City FC | 7 | 4 | 0 | 3 | 20 | 11 | 9 | 12 |
10 | Eltham Redbacks FC | 9 | 3 | 3 | 3 | 17 | 22 | -5 | 12 |
11 | St Albans Saints SC | 8 | 3 | 2 | 3 | 16 | 12 | 4 | 11 |
12 | Altona Magic SC | 9 | 3 | 2 | 4 | 11 | 18 | -7 | 11 |
13 | Bendigo City FC | 9 | 1 | 0 | 8 | 9 | 33 | -24 | 3 |
14 | Heidelberg United FC | 7 | 0 | 0 | 7 | 2 | 23 | -21 | 0 |
15 | Melbourne Knights FC | 7 | 0 | 0 | 7 | 3 | 31 | -28 | 0 |