Glenroy Lions FC
Competition: VETO SPORTS State League Men's 4 North
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | RC | YC |
---|---|---|---|---|---|---|
A Almajidy | Glenroy Lions FC | 12 | 2025-06-28 | 3 | ||
A Yang | Glenroy Lions FC | 11 | 2025-06-28 | |||
A Ali | Glenroy Lions FC | 2 | 2025-06-07 | |||
A Tajik | Glenroy Lions FC | 12 | 2025-06-28 | 1 | ||
B Kitaro | Glenroy Lions FC | 1 | 2025-06-21 | |||
D Vang | Glenroy Lions FC | 5 | 2025-06-28 | |||
F Shamasha | Glenroy Lions FC | 7 | 2025-06-28 | 1 | ||
H Mueller | Glenroy Lions FC | 10 | 2025-06-21 | |||
K Dominic | Glenroy Lions FC | 12 | 2025-06-28 | 2 | 1 | |
K Samtar | Glenroy Lions FC | 10 | 2025-06-07 | 1 | ||
M Sherwani | Glenroy Lions FC | 5 | 2025-04-26 | 2 | ||
M Warsame | Glenroy Lions FC | 11 | 2025-06-21 | 1 | ||
N Ibrahim | Glenroy Lions FC | 12 | 2025-06-28 | 2 | ||
N Odisho | Glenroy Lions FC | 11 | 2025-06-28 | 1 | 5 | |
O Odiel | Glenroy Lions FC | 5 | 2025-06-21 | |||
R Aljebaya | Glenroy Lions FC | 6 | 2025-06-21 | 1 | ||
R Kayagurla | Glenroy Lions FC | 10 | 2025-06-28 | |||
S Aljebaya | Glenroy Lions FC | 5 | 2025-06-28 | 1 | ||
S Yalda | Glenroy Lions FC | 12 | 2025-06-28 | 2 | 4 | |
S Gergeis | Glenroy Lions FC | 10 | 2025-06-28 | 3 | ||
S Mainali | Glenroy Lions FC | 10 | 2025-06-28 | |||
T Himiona | Glenroy Lions FC | 1 | 2025-06-07 | |||
T Collinson | Glenroy Lions FC | 3 | 2025-06-21 |
Rotate device to view more data.
VETO SPORTS State League Men's 4 North
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Fawkner SC | 13 | 10 | 1 | 2 | 45 | 15 | 30 | 31 |
2 | Keon Park SC | 13 | 10 | 1 | 2 | 31 | 12 | 19 | 31 |
3 | Watsonia Heights FC | 13 | 9 | 2 | 2 | 29 | 9 | 20 | 29 |
4 | Melbourne University Soccer Club | 13 | 8 | 4 | 1 | 32 | 20 | 12 | 28 |
5 | West Preston FC | 13 | 6 | 2 | 5 | 30 | 21 | 9 | 20 |
6 | Moonee Ponds United SC | 12 | 6 | 2 | 4 | 22 | 18 | 4 | 20 |
7 | Moonee Valley Knights FC | 13 | 5 | 4 | 4 | 24 | 23 | 1 | 19 |
8 | Darebin United SC | 13 | 5 | 2 | 6 | 20 | 18 | 2 | 17 |
9 | Heidelberg Stars SC | 13 | 3 | 2 | 8 | 19 | 32 | -13 | 11 |
10 | Thornbury Athletic FC | 13 | 3 | 0 | 10 | 13 | 37 | -24 | 9 |
11 | Moreland United SC | 13 | 2 | 0 | 11 | 16 | 44 | -28 | 6 |
12 | Glenroy Lions FC | 12 | 0 | 0 | 12 | 5 | 37 | -32 | 0 |