Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
A Khalil | Upfield SC | 1 | 2025-07-13 | |||
C Mousha | Upfield SC | 4 | 2025-06-29 | |||
D Matar | Upfield SC | 12 | 2025-08-24 | |||
F Yousif | Upfield SC | 11 | 2025-08-24 | |||
F Hammo | Upfield SC | 1 | 2025-06-29 | |||
G Kiryakos | Upfield SC | 6 | 2025-07-13 | |||
H Saifudeen | Upfield SC | 11 | 2025-08-24 | |||
I Azo | Upfield SC | 7 | 2025-07-20 | |||
J Hanna | Upfield SC | 3 | 2025-06-22 | |||
J Israil | Upfield SC | 12 | 2025-08-24 | |||
M Hajihamud | Upfield SC | 12 | 2025-08-24 | 1 | ||
M Amanoael | Upfield SC | 12 | 2025-08-24 | |||
M Esha | Upfield SC | 6 | 2025-08-24 | 1 | ||
M Alkasmatti | Upfield SC | 8 | 2025-08-24 | |||
M Asmaro | Upfield SC | 1 | 2025-08-24 | |||
M Gasparis | Upfield SC | 3 | 2025-07-13 | |||
M Abusharif | Upfield SC | 9 | 2025-08-24 | |||
N Bahre | Upfield SC | 12 | 2025-08-24 | |||
P Khoshaba | Upfield SC | 12 | 2025-08-24 | 2 | ||
S Eeso | Upfield SC | 12 | 2025-08-24 | |||
S Ucar | Upfield SC | 10 | 2025-08-24 | |||
V Mikhael | Upfield SC | 8 | 2025-08-24 | 2 | ||
W Hendo | Upfield SC | 6 | 2025-08-24 | |||
Y Kako | Upfield SC | 12 | 2025-08-24 | |||
Y Shamuel | Upfield SC | 11 | 2025-08-24 |
Rotate device to view more data.
Boys' North-West 17C
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Upfield SC | 12 | 10 | 2 | 0 | 78 | 11 | 67 | 32 |
2 | Doreen United Soccer Club | 12 | 10 | 2 | 0 | 49 | 5 | 44 | 32 |
3 | Yarra Jets FC Red | 12 | 9 | 0 | 3 | 48 | 21 | 27 | 27 |
4 | Reservoir United | 12 | 7 | 0 | 5 | 52 | 22 | 30 | 21 |
5 | Spring Hills FC | 12 | 5 | 1 | 6 | 29 | 44 | -15 | 16 |
6 | Darebin United SC | 12 | 5 | 0 | 7 | 38 | 34 | 4 | 15 |
7 | Truganina Lions Football Club Inc | 12 | 4 | 1 | 7 | 33 | 47 | -14 | 13 |
8 | Craigieburn City FC | 12 | 3 | 0 | 9 | 27 | 60 | -33 | 9 |
9 | Sunbury United FC Yellow | 12 | 2 | 0 | 10 | 13 | 57 | -44 | 6 |
10 | Westvale Olympic FC | 12 | 2 | 0 | 10 | 18 | 84 | -66 | 6 |