Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
B Morgan | Altona North SC | 10 | 2025-07-20 | 11 | ||
C D Santos | Altona North SC | 2 | 2025-07-06 | |||
D Leonard | Altona North SC | 3 | 2025-07-20 | 5 | ||
D Zilic | Altona North SC | 6 | 2025-06-22 | |||
F Emmerson | Altona North SC | 9 | 2025-06-29 | 1 | ||
G Faga | Altona North SC | 5 | 2025-07-20 | |||
G Ashton | Altona North SC | 9 | 2025-07-20 | 6 | ||
H Stipanic | Altona North SC | 7 | 2025-07-20 | 2 | ||
H Pirruccio | Altona North SC | 6 | 2025-07-20 | |||
J Hoskins | Altona North SC | 7 | 2025-06-15 | 1 | ||
J S Maria | Altona North SC | 10 | 2025-07-06 | 4 | ||
L Quinsee | Altona North SC | 8 | 2025-07-20 | |||
L Palermo | Altona North SC | 9 | 2025-07-20 | 1 | ||
L Bukovinszky | Altona North SC | 9 | 2025-07-20 | |||
L Cindric | Altona North SC | 1 | 2025-07-20 | |||
M Nankervis | Altona North SC | 3 | 2025-05-11 | |||
M Silva | Altona North SC | 10 | 2025-07-06 | 17 | ||
O Drane | Altona North SC | 11 | 2025-07-20 | 5 | ||
P Cindric | Altona North SC | 9 | 2025-07-20 |
Rotate device to view more data.
Mixed West 14A
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Williams Landing Soccer Club - Kempes | 11 | 9 | 1 | 1 | 47 | 10 | 37 | 28 |
2 | Altona North SC | 11 | 8 | 0 | 3 | 53 | 18 | 35 | 24 |
3 | Brimbank Stallions FC | 11 | 8 | 0 | 3 | 43 | 23 | 20 | 24 |
4 | Altona City SC | 11 | 7 | 2 | 2 | 26 | 16 | 10 | 23 |
5 | Albion Rovers FC Carl | 11 | 7 | 1 | 3 | 38 | 17 | 21 | 22 |
6 | Essendon Royals SC U14 Boys Red | 11 | 6 | 1 | 4 | 42 | 24 | 18 | 19 |
7 | Geelong Rangers FC | 11 | 5 | 1 | 5 | 25 | 24 | 1 | 16 |
8 | Westside Strikers FC - U14A Ross | 11 | 4 | 0 | 7 | 20 | 23 | -3 | 12 |
9 | Keilor Park SC - Boys U13/14 Eagles | 11 | 3 | 1 | 7 | 17 | 36 | -19 | 10 |
10 | Tarneit United SC | 11 | 2 | 1 | 8 | 15 | 40 | -25 | 7 |
11 | Caroline Springs George Cross FC | 11 | 2 | 1 | 8 | 14 | 45 | -31 | 7 |
12 | Altona Magic SC Red Kangaroos | 11 | 0 | 1 | 10 | 8 | 72 | -64 | 1 |