Western Eagles SC
Competition: Sportsmart Boys' West 16B
Team Links:
Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | RC |
|---|---|---|---|---|---|
| A Reinberger | Western Eagles SC | 1 | 2019-09-01 | ||
| D Bol | Western Eagles SC | 1 | 2019-09-01 | 1 | |
| D Tran | Western Eagles SC | 1 | 2019-09-01 | ||
| D Kashindi | Western Eagles SC | 1 | 2019-09-01 | 1 | |
| E Candi | Western Eagles SC | 1 | 2019-09-01 | ||
| E Yucel | Western Eagles SC | 1 | 2019-09-01 | ||
| E Temiz | Western Eagles SC | 1 | 2019-09-01 | ||
| K Agang | Western Eagles SC | 1 | 2019-09-01 | ||
| K Cao | Western Eagles SC | 1 | 2019-09-01 | 1 | |
| Khang (don) Lieu | Western Eagles SC | 1 | 2019-09-01 | 1 | |
| M Wang | Western Eagles SC | 1 | 2019-09-01 | ||
| N Nguyen | Western Eagles SC | 1 | 2019-09-01 | ||
| O Ton | Western Eagles SC | 1 | 2019-09-01 | ||
| R Lay | Western Eagles SC | 1 | 2019-09-01 | ||
| Ruben Barker-Popczyk | Western Eagles SC | 1 | 2019-09-01 | ||
| S Koyu | Western Eagles SC | 1 | 2019-09-01 |
Rotate device to view more data.
Sportsmart Boys' West 16B
View Full Ladder| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hoppers Crossing SC Gold | 18 | 15 | 1 | 2 | 72 | 26 | 46 | 46 |
| 2 | Barnstoneworth United Junior FC | 18 | 12 | 0 | 6 | 65 | 36 | 29 | 36 |
| 3 | Melton Phoenix FC | 18 | 9 | 4 | 5 | 81 | 44 | 37 | 31 |
| 4 | Moonee Valley Knights FC | 18 | 9 | 3 | 6 | 63 | 57 | 6 | 30 |
| 5 | Truganina Hornets SC | 18 | 9 | 2 | 7 | 52 | 41 | 11 | 29 |
| 6 | Altona City SC Yellow | 18 | 9 | 2 | 7 | 58 | 48 | 10 | 29 |
| 7 | Western Eagles SC | 18 | 9 | 1 | 8 | 56 | 41 | 15 | 28 |
| 8 | Westside Strikers Caroline Springs FC | 18 | 9 | 1 | 8 | 54 | 44 | 10 | 28 |
| 9 | Gisborne Soccer Club | 18 | 6 | 6 | 6 | 42 | 34 | 8 | 24 |
| 10 | Yarraville FC | 18 | 5 | 2 | 11 | 34 | 48 | -14 | 17 |
| 11 | Sunbury United FC | 18 | 3 | 2 | 13 | 34 | 72 | -38 | 11 |
| 12 | Williamstown SC Yellow | 18 | 1 | 0 | 17 | 6 | 126 | -120 | 3 |
