Noble Suns FC
Competition: Men's State League 4 South
Team Links:
Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| A Kovaceski | Noble Suns FC | 8 | |||
| A Alagic | Noble Suns FC | 12 | 1 | ||
| A Mulalec | Noble Suns FC | 4 | |||
| A Tangarife | Noble Suns FC | 6 | 1 | 1 | |
| B Pejkovic | Noble Suns FC | 21 | 4 | ||
| D D Vito | Noble Suns FC | 2 | |||
| D Vigilanti | Noble Suns FC | 7 | 2 | ||
| D Dimoski | Noble Suns FC | 20 | 1 | 2 | |
| D Popovic | Noble Suns FC | 8 | 1 | 1 | 1 |
| D Giannakoudakis | Noble Suns FC | 9 | |||
| D Stanojevic | Noble Suns FC | 9 | |||
| F Gorsevski | Noble Suns FC | 12 | 3 | 2 | |
| J Bouziotis | Noble Suns FC | 16 | 3 | 5 | |
| J Sammut | Noble Suns FC | 20 | 1 | ||
| J Kalcevski | Noble Suns FC | 20 | 1 | ||
| K Cardoza | Noble Suns FC | 1 | |||
| Kevin Port-Louis | Noble Suns FC | 2 | |||
| M Neskovski | Noble Suns FC | 12 | 3 | 1 | |
| M Hui | Noble Suns FC | 14 | 2 | ||
| M Dimitrieski | Noble Suns FC | 8 | 1 | 1 | |
| M Lewis | Noble Suns FC | 6 | 1 | ||
| N Nicovski | Noble Suns FC | 17 | 3 | ||
| N Vanovac | Noble Suns FC | 18 | 1 | 5 | |
| N Petreski | Noble Suns FC | 10 | 1 | ||
| N Spiropoulos | Noble Suns FC | 16 | 2 | ||
| N Vanovac | Noble Suns FC | 11 | |||
| N Nikoloski | Noble Suns FC | 19 | 1 | 2 | |
| P Wagner | Noble Suns FC | 9 | 1 | 1 | 1 |
| S Sekulovski | Noble Suns FC | 15 | 7 | 7 | |
| S Ramireddy | Noble Suns FC | 2 | 1 | ||
| V Cucilovic | Noble Suns FC | 21 |
Rotate device to view more data.
Men's State League 4 South
View Full Ladder| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | White Star Dandenong SC | 22 | 17 | 4 | 1 | 68 | 20 | 48 | 55 |
| 2 | Sandringham SC | 22 | 15 | 4 | 3 | 65 | 22 | 43 | 49 |
| 3 | Baxter SC | 22 | 15 | 2 | 5 | 70 | 28 | 42 | 47 |
| 4 | Sandown Lions FC | 22 | 12 | 4 | 6 | 65 | 42 | 23 | 40 |
| 5 | Somerville Eagles SC | 22 | 11 | 5 | 6 | 45 | 33 | 12 | 38 |
| 6 | Endeavour United SC | 22 | 11 | 2 | 9 | 42 | 37 | 5 | 35 |
| 7 | Springvale City SC | 22 | 8 | 7 | 7 | 35 | 40 | -5 | 31 |
| 8 | Chelsea FC | 22 | 6 | 7 | 9 | 37 | 55 | -18 | 25 |
| 9 | Lyndale United FC | 22 | 6 | 3 | 13 | 29 | 55 | -26 | 21 |
| 10 | Keysborough SC | 22 | 4 | 5 | 13 | 29 | 49 | -20 | 17 |
| 11 | FC Noble Hurricanes | 22 | 4 | 2 | 16 | 18 | 53 | -35 | 14 |
| 12 | Noble Suns FC | 22 | 0 | 1 | 21 | 21 | 90 | -69 | 1 |