Glen Eira FC (Samurai)
Competition: Boys' South-East 17C
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
A Veloso | Glen Eira FC (Samurai) | 6 | 2025-07-20 | 2 | ||
A Pogreb | Glen Eira FC (Samurai) | 5 | 2025-07-20 | |||
A Petrescu | Glen Eira FC (Samurai) | 6 | 2025-07-20 | |||
A Duband | Glen Eira FC (Samurai) | 5 | 2025-07-06 | |||
E Goldman | Glen Eira FC (Samurai) | 5 | 2025-07-20 | 1 | ||
J Hendler | Glen Eira FC (Samurai) | 5 | 2025-07-20 | |||
J Chipp | Glen Eira FC (Samurai) | 5 | 2025-07-20 | 1 | ||
K Dear | Glen Eira FC (Samurai) | 5 | 2025-07-20 | |||
L Lopez | Glen Eira FC (Samurai) | 2 | 2025-07-06 | |||
L Ly | Glen Eira FC (Samurai) | 6 | 2025-07-20 | |||
O K Foran | Glen Eira FC (Samurai) | 4 | 2025-07-20 | |||
O Snook | Glen Eira FC (Samurai) | 4 | 2025-06-29 | 3 | 1 | |
R Pembertonadams | Glen Eira FC (Samurai) | 3 | 2025-06-15 | |||
R Patidar | Glen Eira FC (Samurai) | 5 | 2025-07-06 | |||
S Priyatno | Glen Eira FC (Samurai) | 5 | 2025-07-20 | 1 | ||
W Abdelmalak | Glen Eira FC (Samurai) | 6 | 2025-07-20 | 1 | ||
Y Meegammana | Glen Eira FC (Samurai) | 6 | 2025-07-20 | 12 |
Rotate device to view more data.
Boys' South-East 17C
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Middle Park FC | 7 | 6 | 1 | 0 | 42 | 10 | 32 | 19 |
2 | Springvale City SC | 7 | 6 | 0 | 1 | 34 | 10 | 24 | 18 |
3 | Brighton SC Crusaders | 6 | 5 | 0 | 1 | 30 | 8 | 22 | 15 |
4 | Mount Waverley City SC | 7 | 4 | 1 | 2 | 26 | 12 | 14 | 13 |
5 | DRSC U17C - Leeam | 6 | 3 | 0 | 3 | 17 | 18 | -1 | 9 |
6 | East Bentleigh SC - Boys U17 Sharks | 6 | 3 | 0 | 3 | 11 | 13 | -2 | 9 |
7 | Glen Eira FC (Samurai) | 6 | 3 | 0 | 3 | 20 | 25 | -5 | 9 |
8 | Lilydale Montrose United | 6 | 2 | 0 | 4 | 15 | 15 | 0 | 6 |
9 | Ringwood City FC (B17 WH) | 7 | 2 | 0 | 5 | 11 | 21 | -10 | 6 |
10 | Glen Waverley SC - U17 United | 6 | 0 | 0 | 6 | 4 | 37 | -33 | 0 |
11 | Western Port FC u17 Boys | 6 | 0 | 0 | 6 | 8 | 43 | -35 | 0 |