Keilor Park SC U14 Eagles Boys
Competition: Boys' North-West 14A
Team Links:
Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | RC |
|---|---|---|---|---|---|
| A Stogiannis | Keilor Park SC U14 Eagles Boys | 21 | 2022-09-11 | ||
| A Radecki | Keilor Park SC U14 Eagles Boys | 19 | 2022-09-11 | 2 | |
| B Tomai | Keilor Park SC U14 Eagles Boys | 21 | 2022-09-11 | 2 | |
| D Krmek | Keilor Park SC U14 Eagles Boys | 22 | 2022-09-11 | 19 | |
| F Mutic | Keilor Park SC U14 Eagles Boys | 20 | 2022-09-11 | 1 | |
| H Tate | Keilor Park SC U14 Eagles Boys | 21 | 2022-09-11 | 1 | |
| J Mangion | Keilor Park SC U14 Eagles Boys | 20 | 2022-09-11 | ||
| J Vizzini | Keilor Park SC U14 Eagles Boys | 21 | 2022-09-11 | 12 | |
| L Anastasio | Keilor Park SC U14 Eagles Boys | 21 | 2022-09-11 | ||
| L Africano | Keilor Park SC U14 Eagles Boys | 21 | 2022-09-11 | 12 | |
| M Scarpaci | Keilor Park SC U14 Eagles Boys | 20 | 2022-09-11 | ||
| M Morabito | Keilor Park SC U14 Eagles Boys | 19 | 2022-09-11 | ||
| M Smirniotis | Keilor Park SC U14 Eagles Boys | 19 | 2022-09-11 | 4 | |
| N Nesci | Keilor Park SC U14 Eagles Boys | 21 | 2022-09-11 | 1 | |
| X Fazio | Keilor Park SC U14 Eagles Boys | 21 | 2022-09-11 | 1 | |
| Z Zanella | Keilor Park SC U14 Eagles Boys | 21 | 2022-09-11 |
Rotate device to view more data.
Boys' North-West 14A
View Full Ladder| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Upfield SC | 22 | 15 | 2 | 5 | 44 | 28 | 16 | 47 |
| 2 | Keilor Park SC U14 Eagles Boys | 22 | 14 | 2 | 6 | 54 | 39 | 15 | 44 |
| 3 | Sydenham Park SC | 22 | 13 | 4 | 5 | 55 | 26 | 29 | 43 |
| 4 | Preston Lions FC | 22 | 11 | 6 | 5 | 39 | 15 | 24 | 39 |
| 5 | Altona Magic SC | 22 | 12 | 3 | 7 | 57 | 48 | 9 | 39 |
| 6 | Caroline Springs George Cross FC Green | 22 | 11 | 2 | 9 | 41 | 41 | 0 | 35 |
| 7 | St Albans Dinamo White | 22 | 10 | 4 | 8 | 50 | 44 | 6 | 34 |
| 8 | West Point Soccer Club | 22 | 8 | 5 | 9 | 31 | 33 | -2 | 29 |
| 9 | Lalor United Junior SC | 22 | 7 | 3 | 12 | 24 | 43 | -19 | 24 |
| 10 | Brunswick Zebras FC | 22 | 5 | 2 | 15 | 39 | 56 | -17 | 17 |
| 11 | Brimbank Stallions FC | 22 | 5 | 1 | 16 | 34 | 62 | -28 | 16 |
| 12 | Bundoora United FC | 22 | 3 | 2 | 17 | 19 | 52 | -33 | 11 |
