FC Strathmore
Competition: Men's State League 3 North-West
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|---|
A Kane | FC Strathmore | 9 | 8 | 1 | |
A Svalina | FC Strathmore | 9 | 3 | ||
B Durnaoglu | FC Strathmore | 3 | |||
C Ucarli | FC Strathmore | 8 | |||
D Hutchison | FC Strathmore | 17 | 5 | ||
D Andabaka | FC Strathmore | 3 | |||
E Diamantopoulos | FC Strathmore | 1 | |||
F Goren | FC Strathmore | 14 | |||
I Franjic | FC Strathmore | 3 | |||
J Brekalo | FC Strathmore | 19 | 17 | ||
J Metzger | FC Strathmore | 10 | |||
J Jurjevic | FC Strathmore | 10 | 1 | 1 | |
L Newman | FC Strathmore | 13 | 11 | ||
M Bosnjak | FC Strathmore | 12 | |||
M Marcinko | FC Strathmore | 10 | 3 | ||
M Saric | FC Strathmore | 19 | 3 | ||
M Dragovic | FC Strathmore | 8 | |||
M Dragicevic | FC Strathmore | 1 | |||
N Jurcic | FC Strathmore | 10 | 2 | ||
N Jackson-Tserexidis | FC Strathmore | 11 | |||
N Hrkac | FC Strathmore | 12 | |||
P Monaco | FC Strathmore | 3 | |||
P Franjic | FC Strathmore | 7 | |||
R Panetta | FC Strathmore | 13 | 3 | ||
S Aleksovski | FC Strathmore | 3 | 1 | ||
S Oksuz | FC Strathmore | 1 | |||
S Brzoja | FC Strathmore | 1 | 1 | ||
S Mirik | FC Strathmore | 15 | 3 | ||
S Trbuhovich | FC Strathmore | 14 | |||
T Mikic | FC Strathmore | 7 | |||
T Baresic-Nikic | FC Strathmore | 2 |
Rotate device to view more data.
Men's State League 3 North-West
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Lalor United FC | 22 | 17 | 2 | 3 | 60 | 26 | 34 | 53 |
2 | FC Strathmore | 22 | 17 | 2 | 3 | 62 | 29 | 33 | 53 |
3 | Williamstown SC | 22 | 13 | 3 | 6 | 52 | 28 | 24 | 42 |
4 | Fawkner SC | 22 | 12 | 2 | 8 | 53 | 37 | 16 | 38 |
5 | Upfield SC | 22 | 12 | 0 | 10 | 41 | 31 | 10 | 36 |
6 | Moonee Ponds United SC | 22 | 9 | 3 | 10 | 35 | 33 | 2 | 30 |
7 | Sunbury United FC | 22 | 8 | 4 | 10 | 42 | 44 | -2 | 28 |
8 | Craigieburn City FC | 22 | 9 | 2 | 11 | 45 | 42 | 3 | 26 |
9 | Western Eagles SC | 22 | 6 | 6 | 10 | 29 | 37 | -8 | 24 |
10 | Sebastopol Vikings SC | 22 | 7 | 2 | 13 | 35 | 50 | -15 | 23 |
11 | Point Cook FC | 22 | 5 | 5 | 12 | 32 | 47 | -15 | 20 |
12 | Westvale Olympic FC | 22 | 1 | 1 | 20 | 10 | 92 | -82 | 4 |