Mazenod FC
Competition: VETO SPORTS State League Men's 1 South-East
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|---|
A Gibellini | Mazenod FC | 11 | 1 | ||
A Kak | Mazenod FC | 3 | |||
A Korkaric | Mazenod FC | 15 | 2 | 9 | |
A D Medico | Mazenod FC | 8 | 1 | ||
A Bernedo | Mazenod FC | 11 | 1 | 2 | |
C Mcauley | Mazenod FC | 3 | |||
C Rosier | Mazenod FC | 1 | |||
C Conte | Mazenod FC | 11 | 4 | 1 | |
C H Leung | Mazenod FC | 11 | |||
D Nikolovski | Mazenod FC | 2 | 1 | ||
E Perotto | Mazenod FC | 2 | |||
Flynn O'Brien | Mazenod FC | 18 | |||
G Thodis | Mazenod FC | 6 | 1 | ||
J Hindle | Mazenod FC | 19 | 20 | 6 | 1 |
J Kamper | Mazenod FC | 7 | 1 | ||
J Kimber | Mazenod FC | 4 | |||
J Edgar | Mazenod FC | 14 | 1 | ||
J Triskelidis | Mazenod FC | 22 | 2 | 3 | |
J Wightman | Mazenod FC | 5 | |||
J Christofilos | Mazenod FC | 21 | 6 | 5 | |
J Gorsovski | Mazenod FC | 18 | 1 | ||
J Templin | Mazenod FC | 7 | 1 | 3 | |
J Eiman | Mazenod FC | 4 | |||
L Azizi | Mazenod FC | 9 | 1 | ||
L Johnstone | Mazenod FC | 7 | 1 | 1 | |
L Herouvim | Mazenod FC | 15 | 1 | ||
L Vellis | Mazenod FC | 2 | |||
M Amini | Mazenod FC | 8 | 3 | ||
M Walsh | Mazenod FC | 21 | 1 | 2 | |
R Kambe | Mazenod FC | 12 | 2 | 1 | |
S Mohammadi | Mazenod FC | 17 | 1 | 2 | |
S Wankadia | Mazenod FC | 1 | |||
S Adam | Mazenod FC | 15 | 1 | 4 | |
T Grinos | Mazenod FC | 16 | |||
T Vecchio | Mazenod FC | 20 | 2 | 2 |
Rotate device to view more data.
VETO SPORTS State League Men's 1 South-East
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Malvern City FC | 21 | 16 | 2 | 3 | 51 | 17 | 34 | 50 |
2 | Bayside Argonauts FC | 22 | 14 | 5 | 3 | 50 | 22 | 28 | 47 |
3 | Mornington SC | 22 | 15 | 1 | 6 | 46 | 22 | 24 | 46 |
4 | Beaumaris SC | 22 | 12 | 2 | 8 | 49 | 30 | 19 | 38 |
5 | South Springvale FC | 21 | 10 | 5 | 6 | 41 | 29 | 12 | 35 |
6 | Doveton SC | 22 | 10 | 3 | 9 | 40 | 45 | -5 | 33 |
7 | Mazenod FC | 22 | 9 | 3 | 10 | 40 | 43 | -3 | 30 |
8 | Hampton East Brighton FC | 22 | 7 | 7 | 8 | 33 | 42 | -9 | 28 |
9 | Old Scotch SC | 22 | 4 | 5 | 13 | 22 | 34 | -12 | 17 |
10 | Collingwood City FC | 22 | 4 | 5 | 13 | 25 | 49 | -24 | 17 |
11 | Brandon Park SC | 22 | 3 | 6 | 13 | 30 | 56 | -26 | 15 |
12 | Gippsland United FC | 22 | 4 | 2 | 16 | 22 | 60 | -38 | 14 |