Morwell Pegasus SC
Competition: Men's State League 2 South-East
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|---|
A Koloskopis | Morwell Pegasus SC | 3 | |||
B Johnstone | Morwell Pegasus SC | 5 | |||
C Tai | Morwell Pegasus SC | 5 | 1 | ||
C Duncan | Morwell Pegasus SC | 4 | |||
C Wynne | Morwell Pegasus SC | 11 | 4 | ||
C Bell | Morwell Pegasus SC | 2 | 2 | ||
D Cairns | Morwell Pegasus SC | 11 | 2 | 2 | |
D Milesevic | Morwell Pegasus SC | 3 | |||
Hayden Ross-Schultz | Morwell Pegasus SC | 11 | 1 | 1 | |
J Dover | Morwell Pegasus SC | 5 | 1 | ||
J Gore | Morwell Pegasus SC | 4 | 4 | ||
J Prictor | Morwell Pegasus SC | 4 | 1 | ||
L Coffey | Morwell Pegasus SC | 11 | 1 | ||
L Cheney | Morwell Pegasus SC | 6 | 2 | ||
M Smith | Morwell Pegasus SC | 7 | 1 | 3 | |
M Turnbull | Morwell Pegasus SC | 2 | |||
M Etheridge | Morwell Pegasus SC | 2 | 2 | ||
N Mohammad | Morwell Pegasus SC | 2 | 1 | ||
N Agetzis | Morwell Pegasus SC | 8 | 1 | 1 | |
P Byrne | Morwell Pegasus SC | 8 | 1 | ||
P Chircop | Morwell Pegasus SC | 2 | |||
P Morrison | Morwell Pegasus SC | 11 | |||
R Ruffell | Morwell Pegasus SC | 10 | 1 | 1 | |
R Wynne | Morwell Pegasus SC | 10 | 3 | ||
S Ciccarelli | Morwell Pegasus SC | 2 | |||
S Maselli | Morwell Pegasus SC | 5 | 1 | ||
Z Merry | Morwell Pegasus SC | 8 | 2 |
Rotate device to view more data.
Men's State League 2 South-East
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Springvale White Eagles FC | 22 | 13 | 5 | 4 | 33 | 24 | 9 | 44 |
2 | Dandenong City SC | 22 | 13 | 4 | 5 | 48 | 32 | 16 | 43 |
3 | Langwarrin SC | 22 | 12 | 2 | 8 | 50 | 42 | 8 | 38 |
4 | South Springvale FC | 22 | 11 | 3 | 8 | 44 | 31 | 13 | 36 |
5 | FC Clifton Hill | 22 | 10 | 5 | 7 | 37 | 24 | 13 | 35 |
6 | Mornington SC | 22 | 11 | 2 | 9 | 40 | 33 | 7 | 35 |
7 | Kingston City FC | 22 | 10 | 1 | 11 | 42 | 42 | 0 | 31 |
8 | Morwell Pegasus SC | 22 | 8 | 5 | 9 | 43 | 47 | -4 | 29 |
9 | Diamond Valley United SC | 22 | 7 | 4 | 11 | 24 | 35 | -11 | 25 |
10 | Noble Park United FC | 22 | 7 | 2 | 13 | 29 | 45 | -16 | 23 |
11 | Malvern City FC | 22 | 5 | 6 | 11 | 29 | 42 | -13 | 21 |
12 | Doveton SC | 22 | 4 | 3 | 15 | 34 | 56 | -22 | 15 |