Preston Lions FC
Competition: Mixed Sunday North 13B Red
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
A Bozinovski | Preston Lions FC | 9 | 2025-07-06 | 1 | ||
A Pasquale | Preston Lions FC | 11 | 2025-07-20 | |||
A Trifunovski | Preston Lions FC | 9 | 2025-06-29 | |||
C Naumoski | Preston Lions FC | 11 | 2025-07-20 | 8 | ||
E Giusti | Preston Lions FC | 9 | 2025-06-29 | 3 | ||
F Naumovski | Preston Lions FC | 8 | 2025-07-06 | |||
F Trevean | Preston Lions FC | 11 | 2025-07-20 | |||
H Matthews | Preston Lions FC | 6 | 2025-07-06 | 3 | ||
J Zaekis | Preston Lions FC | 11 | 2025-07-20 | |||
K Ellis | Preston Lions FC | 11 | 2025-07-20 | 1 | ||
L Trenuela | Preston Lions FC | 11 | 2025-07-20 | 2 | ||
L D Sousa | Preston Lions FC | 10 | 2025-07-20 | |||
M Sagnelli | Preston Lions FC | 1 | 2025-07-20 | |||
M Salvatore | Preston Lions FC | 1 | 2025-07-20 | |||
S Vrtanoski | Preston Lions FC | 7 | 2025-06-15 | 1 | ||
T Laboski | Preston Lions FC | 1 | 2025-07-20 | |||
V Serra | Preston Lions FC | 1 | 2025-07-20 | |||
Z Petkovski | Preston Lions FC | 11 | 2025-07-20 |
Rotate device to view more data.
Mixed Sunday North 13B Red
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Watsonia Heights FC | 11 | 8 | 0 | 3 | 29 | 13 | 16 | 24 |
2 | Upfield SC | 11 | 7 | 2 | 2 | 42 | 15 | 27 | 23 |
3 | Northcote City FC u13 - Development | 11 | 7 | 1 | 3 | 30 | 17 | 13 | 22 |
4 | Preston Lions FC | 11 | 6 | 3 | 2 | 22 | 17 | 5 | 21 |
5 | Roxburgh Park United SC U13B White | 11 | 6 | 2 | 3 | 29 | 16 | 13 | 20 |
6 | Reservoir United | 11 | 6 | 1 | 4 | 26 | 26 | 0 | 19 |
7 | La Trobe University SC U13B Boys | 11 | 3 | 4 | 4 | 26 | 23 | 3 | 13 |
8 | Fawkner SC - John | 11 | 3 | 2 | 6 | 23 | 30 | -7 | 11 |
9 | Brunswick City SC | 11 | 3 | 1 | 7 | 18 | 32 | -14 | 10 |
10 | Northern Falcons FC Boys Green | 11 | 3 | 1 | 7 | 16 | 37 | -21 | 10 |
11 | Kensington Junior SC | 11 | 2 | 2 | 7 | 14 | 34 | -20 | 8 |
12 | Bundoora United FC 13B ANDY | 11 | 1 | 3 | 7 | 14 | 29 | -15 | 6 |