Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | RC |
---|---|---|---|---|---|
A Abucar | FC Bulleen Lions | 8 | 2025-06-22 | ||
B Azzopardi | FC Bulleen Lions | 10 | 2025-07-13 | ||
C Warburton | FC Bulleen Lions | 9 | 2025-07-13 | ||
J Dimitrovici | FC Bulleen Lions | 9 | 2025-06-29 | ||
K Shinozuka | FC Bulleen Lions | 9 | 2025-07-13 | ||
L Giles | FC Bulleen Lions | 5 | 2025-07-13 | ||
L Gammaldi | FC Bulleen Lions | 9 | 2025-07-13 | 1 | |
L Dipa | FC Bulleen Lions | 9 | 2025-07-13 | ||
M Maio | FC Bulleen Lions | 5 | 2025-07-13 | ||
M Shin | FC Bulleen Lions | 9 | 2025-07-13 | ||
N Hoang-Migge | FC Bulleen Lions | 7 | 2025-07-13 | ||
O Hughes | FC Bulleen Lions | 6 | 2025-07-13 | ||
P Desousa | FC Bulleen Lions | 8 | 2025-06-29 | ||
R Trebbia | FC Bulleen Lions | 7 | 2025-07-13 | 2 | |
S Dipietro | FC Bulleen Lions | 9 | 2025-07-13 | 3 | |
S Alessi | FC Bulleen Lions | 9 | 2025-07-13 | 1 | |
S Boskovski | FC Bulleen Lions | 8 | 2025-06-29 | 1 | |
S Etchells | FC Bulleen Lions | 9 | 2025-07-13 | 5 | |
T Yavuz | FC Bulleen Lions | 8 | 2025-07-13 | ||
T Bista | FC Bulleen Lions | 9 | 2025-07-13 | 1 | |
X Risteski | FC Bulleen Lions | 9 | 2025-07-13 |
Rotate device to view more data.
U14 - JBNPL 1
View Full LadderPOS | TEAM | P | W | D | L | For | Agst | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Essendon Royals SC | 10 | 7 | 1 | 2 | 24 | 10 | 14 | 22 |
2 | Manningham United Blues FC | 10 | 6 | 3 | 1 | 22 | 6 | 16 | 21 |
3 | Western United FC | 10 | 6 | 2 | 2 | 19 | 15 | 4 | 20 |
4 | Melbourne City FC | 10 | 6 | 1 | 3 | 23 | 10 | 13 | 19 |
5 | Malvern City FC | 10 | 5 | 3 | 2 | 20 | 12 | 8 | 18 |
6 | Melbourne Victory FC | 9 | 5 | 3 | 1 | 15 | 8 | 7 | 18 |
7 | Glen Eira FC | 10 | 4 | 4 | 2 | 12 | 11 | 1 | 16 |
8 | Green Gully SC | 10 | 4 | 3 | 3 | 16 | 11 | 5 | 15 |
9 | Avondale FC | 10 | 4 | 2 | 4 | 19 | 17 | 2 | 14 |
10 | FC Bulleen Lions | 10 | 4 | 2 | 4 | 14 | 12 | 2 | 14 |
11 | Brunswick Juventus FC | 10 | 4 | 2 | 4 | 14 | 19 | -5 | 14 |
12 | Caroline Springs George Cross FC | 10 | 2 | 1 | 7 | 10 | 24 | -14 | 7 |
13 | Dandenong Thunder FC | 10 | 2 | 1 | 7 | 12 | 27 | -15 | 7 |
14 | Eastern Lions SC | 10 | 1 | 3 | 6 | 10 | 16 | -6 | 6 |
15 | Dandenong City SC | 9 | 1 | 2 | 6 | 8 | 16 | -8 | 5 |
16 | Brunswick City SC | 10 | 1 | 1 | 8 | 5 | 29 | -24 | 4 |