Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
A Martino | Avondale FC | 2 | 2025-06-29 | |||
A Mesfin | Avondale FC | 9 | 2025-06-29 | |||
A Kaiser | Avondale FC | 9 | 2025-06-29 | |||
A Chan | Avondale FC | 8 | 2025-06-29 | 2 | ||
B Veljanovski | Avondale FC | 9 | 2025-06-29 | |||
B Anjoul | Avondale FC | 9 | 2025-06-29 | |||
C Langa | Avondale FC | 9 | 2025-06-29 | |||
C Murdaca | Avondale FC | 1 | 2025-05-04 | |||
D Caceres | Avondale FC | 9 | 2025-06-29 | |||
F Sesto | Avondale FC | 1 | 2025-05-11 | |||
F Rumoro | Avondale FC | 1 | 2025-05-04 | |||
H Kocer | Avondale FC | 9 | 2025-06-29 | |||
J Stewart | Avondale FC | 9 | 2025-06-29 | |||
J Colbourn | Avondale FC | 9 | 2025-06-29 | 1 | ||
J Kostikidis | Avondale FC | 1 | 2025-05-11 | |||
J Biscione | Avondale FC | 9 | 2025-06-29 | |||
M Bol | Avondale FC | 3 | 2025-06-29 | |||
M Omar | Avondale FC | 9 | 2025-06-29 | |||
P Ripplinger | Avondale FC | 9 | 2025-06-29 | |||
S Zeqaj | Avondale FC | 9 | 2025-06-29 | |||
Y Korkusuz | Avondale FC | 9 | 2025-06-29 |
Rotate device to view more data.
Mixed North-West 14A
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Preston Lions FC | 7 | 7 | 0 | 0 | 36 | 6 | 30 | 21 |
2 | Mill Park SC | 9 | 6 | 1 | 2 | 43 | 10 | 33 | 19 |
3 | Pascoe Vale FC - Ricardo | 8 | 6 | 0 | 2 | 28 | 8 | 20 | 18 |
4 | Essendon Royals SC U14 Boys White | 9 | 6 | 0 | 3 | 17 | 11 | 6 | 18 |
5 | Keilor Park SC - Boys U14 Eagles | 7 | 5 | 1 | 1 | 29 | 11 | 18 | 16 |
6 | Green Gully SC U14 Lev | 9 | 4 | 1 | 4 | 31 | 22 | 9 | 13 |
7 | Altona Magic SC Black Kangaroos | 9 | 4 | 1 | 4 | 23 | 24 | -1 | 13 |
8 | Altona North SC | 9 | 4 | 0 | 5 | 19 | 23 | -4 | 12 |
9 | FC Clifton Hill | 9 | 3 | 0 | 6 | 15 | 22 | -7 | 9 |
10 | Avondale FC | 9 | 2 | 0 | 7 | 17 | 27 | -10 | 6 |
11 | Whittlesea Ranges FC - Kon | 9 | 2 | 0 | 7 | 12 | 56 | -44 | 6 |
12 | Heidelberg United FC | 8 | 0 | 0 | 8 | 3 | 53 | -50 | 0 |