Diamond Valley United SC - Blue
Competition: Mixed North 15C
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
D Barr-Kemp | Diamond Valley United SC - Blue | 4 | 2025-06-29 | 5 | ||
I Heyward | Diamond Valley United SC - Blue | 3 | 2025-06-29 | |||
J Kustura | Diamond Valley United SC - Blue | 5 | 2025-06-29 | |||
J Friberg | Diamond Valley United SC - Blue | 4 | 2025-06-22 | |||
K Ryan | Diamond Valley United SC - Blue | 5 | 2025-06-29 | |||
L Hill | Diamond Valley United SC - Blue | 5 | 2025-06-29 | |||
L Barber | Diamond Valley United SC - Blue | 3 | 2025-06-22 | |||
L Pascua | Diamond Valley United SC - Blue | 2 | 2025-06-29 | |||
L Griffiths | Diamond Valley United SC - Blue | 4 | 2025-06-29 | |||
L Berrios-Garzon | Diamond Valley United SC - Blue | 5 | 2025-06-29 | |||
N Thomas | Diamond Valley United SC - Blue | 5 | 2025-06-29 | 2 | ||
O Low | Diamond Valley United SC - Blue | 4 | 2025-06-22 | 2 | ||
R Goodson | Diamond Valley United SC - Blue | 5 | 2025-06-29 | 2 | ||
S Attiya | Diamond Valley United SC - Blue | 4 | 2025-06-29 | |||
S Tsirbas | Diamond Valley United SC - Blue | 3 | 2025-06-22 | |||
X Kheyro | Diamond Valley United SC - Blue | 5 | 2025-06-29 | 4 | ||
Y Li | Diamond Valley United SC - Blue | 3 | 2025-06-29 | 1 |
Rotate device to view more data.
Mixed North 15C
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Diamond Valley United SC - Blue | 5 | 4 | 1 | 0 | 16 | 3 | 13 | 13 |
2 | Brunswick Zebras FC Boys 15.2C | 4 | 3 | 1 | 0 | 19 | 5 | 14 | 10 |
3 | Kensington Junior SC | 5 | 3 | 1 | 1 | 16 | 9 | 7 | 10 |
4 | FC Birrarung | 3 | 3 | 0 | 0 | 26 | 3 | 23 | 9 |
5 | Plenty Valley Lions FC | 5 | 2 | 2 | 1 | 18 | 9 | 9 | 8 |
6 | Reservoir United | 3 | 2 | 1 | 0 | 12 | 4 | 8 | 7 |
7 | Craigieburn City FC | 5 | 2 | 0 | 3 | 10 | 15 | -5 | 6 |
8 | Fawkner SC | 5 | 1 | 2 | 2 | 20 | 18 | 2 | 5 |
9 | Pascoe Vale FC | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 4 |
10 | FC Strathmore | 4 | 1 | 1 | 2 | 8 | 14 | -6 | 4 |
11 | Upfield SC | 5 | 1 | 0 | 4 | 9 | 29 | -20 | 3 |
12 | Meadow Park SC - Paul | 5 | 0 | 0 | 5 | 3 | 25 | -22 | 0 |
13 | Yarra Jets FC Red | 4 | 0 | 0 | 4 | 3 | 26 | -23 | 0 |