Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
A Abbas | Sydenham Park SC | 10 | 2025-07-06 | |||
A Denic | Sydenham Park SC | 10 | 2025-07-06 | |||
A Alvarado | Sydenham Park SC | 10 | 2025-07-06 | 1 | ||
B Trpcevski | Sydenham Park SC | 10 | 2025-07-06 | |||
B Risteski | Sydenham Park SC | 10 | 2025-07-06 | 6 | ||
C Livori | Sydenham Park SC | 10 | 2025-07-06 | |||
D P W Thai | Sydenham Park SC | 10 | 2025-07-06 | |||
D Matheson | Sydenham Park SC | 10 | 2025-07-06 | |||
G Mircevski | Sydenham Park SC | 10 | 2025-07-06 | |||
J Trpcevski | Sydenham Park SC | 10 | 2025-07-06 | |||
J Lekovski | Sydenham Park SC | 10 | 2025-07-06 | 1 | ||
K Dimitrijevski | Sydenham Park SC | 10 | 2025-07-06 | 4 | ||
L Cao | Sydenham Park SC | 10 | 2025-07-06 | |||
N Shkembi | Sydenham Park SC | 10 | 2025-07-06 | 6 | ||
N Papias | Sydenham Park SC | 10 | 2025-07-06 | 1 | ||
O Handley | Sydenham Park SC | 10 | 2025-07-06 | 2 | ||
O Cvetkovski | Sydenham Park SC | 10 | 2025-07-06 | 4 |
Rotate device to view more data.
Mixed West 16B
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Williamstown SC | 11 | 9 | 2 | 0 | 55 | 10 | 45 | 29 |
2 | Hoppers Crossing SC | 11 | 8 | 1 | 2 | 46 | 17 | 29 | 25 |
3 | Truganina Soccer Club Inc | 11 | 7 | 1 | 3 | 40 | 23 | 17 | 22 |
4 | Sydenham Park SC | 10 | 7 | 1 | 2 | 28 | 14 | 14 | 22 |
5 | Tarneit United SC | 11 | 7 | 0 | 4 | 32 | 24 | 8 | 21 |
6 | Melton Phoenix FC | 10 | 5 | 1 | 4 | 19 | 16 | 3 | 16 |
7 | Westvale Olympic FC | 11 | 4 | 0 | 7 | 18 | 35 | -17 | 12 |
8 | Keilor Park SC - Boys U16 Hawks | 11 | 3 | 2 | 6 | 14 | 36 | -22 | 11 |
9 | Melbourne Knights FC | 10 | 3 | 1 | 6 | 19 | 29 | -10 | 10 |
10 | Balmoral FC - Derzelez | 11 | 2 | 2 | 7 | 20 | 39 | -19 | 8 |
11 | Point Cook FC | 11 | 2 | 1 | 8 | 13 | 26 | -13 | 7 |
12 | Altona City SC | 10 | 1 | 0 | 9 | 18 | 53 | -35 | 3 |