Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
A Abbas | Sydenham Park SC | 4 | 2025-05-18 | |||
A Denic | Sydenham Park SC | 4 | 2025-05-18 | |||
A Alvarado | Sydenham Park SC | 4 | 2025-05-18 | 1 | ||
B Trpcevski | Sydenham Park SC | 4 | 2025-05-18 | |||
B Risteski | Sydenham Park SC | 4 | 2025-05-18 | |||
C Livori | Sydenham Park SC | 4 | 2025-05-18 | |||
D P W Thai | Sydenham Park SC | 4 | 2025-05-18 | |||
D Matheson | Sydenham Park SC | 4 | 2025-05-18 | |||
G Mircevski | Sydenham Park SC | 4 | 2025-05-18 | |||
J Trpcevski | Sydenham Park SC | 4 | 2025-05-18 | |||
J Lekovski | Sydenham Park SC | 4 | 2025-05-18 | |||
K Dimitrijevski | Sydenham Park SC | 4 | 2025-05-18 | |||
L Cao | Sydenham Park SC | 4 | 2025-05-18 | |||
N Shkembi | Sydenham Park SC | 4 | 2025-05-18 | 1 | ||
N Papias | Sydenham Park SC | 4 | 2025-05-18 | |||
O Handley | Sydenham Park SC | 4 | 2025-05-18 | 1 | ||
O Cvetkovski | Sydenham Park SC | 4 | 2025-05-18 |
Rotate device to view more data.
Mixed West 16B
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Williamstown SC | 4 | 3 | 1 | 0 | 18 | 5 | 13 | 10 |
2 | Truganina Soccer Club Inc | 4 | 3 | 1 | 0 | 15 | 6 | 9 | 10 |
3 | Hoppers Crossing SC | 4 | 3 | 0 | 1 | 15 | 8 | 7 | 9 |
4 | Melton Phoenix FC | 4 | 2 | 1 | 1 | 9 | 7 | 2 | 7 |
5 | Sydenham Park SC | 4 | 2 | 1 | 1 | 6 | 4 | 2 | 7 |
6 | Melbourne Knights FC | 4 | 2 | 0 | 2 | 12 | 13 | -1 | 6 |
7 | Point Cook FC | 4 | 1 | 1 | 2 | 7 | 8 | -1 | 4 |
8 | Balmoral FC - Derzelez | 4 | 1 | 1 | 2 | 11 | 15 | -4 | 4 |
9 | Westvale Olympic FC | 3 | 1 | 0 | 2 | 5 | 9 | -4 | 3 |
10 | Tarneit United SC | 3 | 1 | 0 | 2 | 5 | 13 | -8 | 3 |
11 | Keilor Park SC - Boys U16 Hawks | 4 | 0 | 2 | 2 | 5 | 10 | -5 | 2 |
12 | Altona City SC | 4 | 0 | 0 | 4 | 6 | 16 | -10 | 0 |