East Kew FC
Competition: Metropolitan Men's Under 21A South-East
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | RC |
---|---|---|---|---|---|
A Antonopoulos | East Kew FC | 1 | 2025-06-22 | ||
A Duric | East Kew FC | 1 | 2025-05-04 | 1 | |
A Webb | East Kew FC | 1 | 2025-05-04 | ||
A Fazio-Castle | East Kew FC | 1 | 2025-06-22 | ||
A Williams-Mills | East Kew FC | 2 | 2025-06-29 | ||
C Patel | East Kew FC | 3 | 2025-06-29 | ||
D Moulas | East Kew FC | 1 | 2025-05-04 | ||
G Kritsilidis | East Kew FC | 1 | 2025-05-04 | ||
H Fryer | East Kew FC | 3 | 2025-06-29 | ||
K Gosios | East Kew FC | 3 | 2025-06-29 | ||
L Aromataris | East Kew FC | 3 | 2025-06-29 | ||
L Chan | East Kew FC | 2 | 2025-06-29 | ||
M Strain | East Kew FC | 3 | 2025-06-29 | ||
M Nguyen | East Kew FC | 3 | 2025-06-29 | ||
M Pattison | East Kew FC | 2 | 2025-06-22 | ||
M D Giantomasso | East Kew FC | 1 | 2025-06-22 | ||
M Tangalos | East Kew FC | 3 | 2025-06-29 | ||
O Kimber | East Kew FC | 1 | 2025-06-29 | ||
R Holland | East Kew FC | 3 | 2025-06-29 |
Rotate device to view more data.
Metropolitan Men's Under 21A South-East
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Bentleigh United Cobras FC | 9 | 8 | 0 | 1 | 39 | 17 | 22 | 24 |
2 | Collingwood City FC (JB) | 9 | 7 | 1 | 1 | 36 | 12 | 24 | 22 |
3 | Hampton East Brighton Football Club | 9 | 6 | 0 | 3 | 25 | 13 | 12 | 18 |
4 | Croydon City Soccer Club | 9 | 5 | 1 | 3 | 21 | 15 | 6 | 16 |
5 | Malvern City FC | 9 | 4 | 2 | 3 | 17 | 14 | 3 | 14 |
6 | FC Bulleen Lions | 9 | 4 | 1 | 4 | 20 | 18 | 2 | 13 |
7 | Monash City Villarreal FC | 9 | 3 | 1 | 5 | 17 | 21 | -4 | 10 |
8 | Manningham United FC - U21A | 9 | 3 | 0 | 6 | 18 | 27 | -9 | 9 |
9 | Bentleigh Greens SC | 9 | 1 | 0 | 8 | 8 | 43 | -35 | 3 |
10 | East Kew FC | 3 | 0 | 0 | 3 | 3 | 12 | -9 | 0 |