Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
A Tsingelidis | South Melbourne FC | 9 | 2025-06-29 | 1 | ||
A Margin | South Melbourne FC | 8 | 2025-06-22 | |||
C John | South Melbourne FC | 9 | 2025-06-29 | |||
D Sofiadellis | South Melbourne FC | 8 | 2025-06-29 | 1 | ||
F Sweeney | South Melbourne FC | 7 | 2025-06-29 | |||
J Ross | South Melbourne FC | 6 | 2025-06-29 | 1 | ||
J Legorreta | South Melbourne FC | 4 | 2025-06-01 | |||
J Ioannou | South Melbourne FC | 9 | 2025-06-29 | |||
M Margirier | South Melbourne FC | 9 | 2025-06-29 | 1 | ||
M Albrecht | South Melbourne FC | 2 | 2025-06-01 | |||
N Rompotis | South Melbourne FC | 1 | 2025-06-22 | |||
N Romic | South Melbourne FC | 1 | 2025-06-08 | |||
O Riley | South Melbourne FC | 9 | 2025-06-29 | 6 | ||
O Edwards | South Melbourne FC | 9 | 2025-06-29 | 1 | ||
O Casey | South Melbourne FC | 1 | 2025-05-11 | |||
P Romic | South Melbourne FC | 9 | 2025-06-29 | |||
R Pinto | South Melbourne FC | 9 | 2025-06-29 | |||
S Bingham | South Melbourne FC | 9 | 2025-06-29 | |||
S Musa | South Melbourne FC | 3 | 2025-06-01 | |||
W Cambridge | South Melbourne FC | 1 | 2025-06-15 |
Rotate device to view more data.
Mixed East 14A
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Malvern City FC WHITE | 9 | 8 | 1 | 0 | 35 | 10 | 25 | 25 |
2 | FC Bulleen Lions | 9 | 7 | 0 | 2 | 45 | 10 | 35 | 21 |
3 | Manningham United FC - U14A Blue | 9 | 7 | 0 | 2 | 38 | 9 | 29 | 21 |
4 | Manningham United FC - U14A Green | 9 | 5 | 2 | 2 | 26 | 14 | 12 | 17 |
5 | Port Melbourne Soccer Club | 9 | 4 | 1 | 4 | 17 | 20 | -3 | 13 |
6 | South Melbourne FC | 9 | 3 | 3 | 3 | 12 | 14 | -2 | 12 |
7 | DRSC U14A - Con | 9 | 3 | 0 | 6 | 21 | 28 | -7 | 9 |
8 | Boroondara Eagles FC (BPEF) | 9 | 1 | 2 | 6 | 10 | 32 | -22 | 5 |
9 | Heidelberg United FC | 9 | 1 | 1 | 7 | 8 | 45 | -37 | 4 |
10 | Brandon Park SC | 9 | 1 | 0 | 8 | 9 | 39 | -30 | 3 |