Epping City SC
Competition: VETO SPORTS State League Women's 3 North
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | RC | YC |
---|---|---|---|---|---|---|
A D Santis | Epping City SC | 9 | 2025-06-22 | 2 | ||
A Dell’universita | Epping City SC | 8 | 2025-06-22 | |||
A Dodevska | Epping City SC | 5 | 2025-06-22 | |||
A Fardis | Epping City SC | 7 | 2025-06-22 | |||
B Tavolaro | Epping City SC | 9 | 2025-06-22 | 6 | 2 | |
B Baschin | Epping City SC | 8 | 2025-06-22 | 7 | ||
C D Berardino | Epping City SC | 2 | 2025-05-04 | |||
C Iulianella | Epping City SC | 9 | 2025-06-22 | 2 | ||
C Dell'Universita | Epping City SC | 8 | 2025-06-22 | |||
E Cameron | Epping City SC | 7 | 2025-06-22 | 1 | ||
G Carnuccio | Epping City SC | 8 | 2025-06-22 | 1 | ||
I Bruno | Epping City SC | 3 | 2025-06-22 | |||
L Parevska | Epping City SC | 4 | 2025-06-22 | |||
L Lemmo | Epping City SC | 8 | 2025-06-15 | 1 | ||
L Loar | Epping City SC | 7 | 2025-06-22 | 1 | 1 | |
L M D Berardino | Epping City SC | 9 | 2025-06-22 | |||
M Anderson | Epping City SC | 7 | 2025-06-22 | |||
R Mehmet | Epping City SC | 3 | 2025-06-22 | |||
S Beccia | Epping City SC | 5 | 2025-05-25 | |||
T Manevski | Epping City SC | 8 | 2025-06-22 | |||
V Rivera-Alibrio | Epping City SC | 8 | 2025-06-15 | 1 | ||
V Grosios | Epping City SC | 5 | 2025-06-08 |
Rotate device to view more data.
VETO SPORTS State League Women's 3 North
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Whittlesea United SC | 9 | 9 | 0 | 0 | 46 | 5 | 41 | 27 |
2 | Keon Park SC | 9 | 8 | 0 | 1 | 32 | 12 | 20 | 24 |
3 | Dallas City FC | 9 | 6 | 1 | 2 | 26 | 11 | 15 | 19 |
4 | Melbourne University SC | 9 | 4 | 2 | 3 | 20 | 9 | 11 | 14 |
5 | Upfield SC | 8 | 2 | 4 | 2 | 9 | 13 | -4 | 10 |
6 | Darebin Falcons Womens SC | 9 | 2 | 3 | 4 | 11 | 14 | -3 | 9 |
7 | Brunswick Zebras FC | 9 | 2 | 3 | 4 | 11 | 23 | -12 | 9 |
8 | Epping City SC | 9 | 2 | 2 | 5 | 17 | 20 | -3 | 8 |
9 | Diamond Valley United SC | 7 | 0 | 1 | 6 | 4 | 27 | -23 | 1 |
10 | Mitchell Rangers SC | 8 | 0 | 0 | 8 | 4 | 46 | -42 | 0 |