Meadow Park SC
Competition: VETO SPORTS State League Men's 5 North
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | RC | YC |
---|---|---|---|---|---|---|
A Galioto | Meadow Park SC | 9 | 2025-06-28 | 3 | ||
A G Calzado | Meadow Park SC | 2 | 2025-05-23 | |||
A Hassan | Meadow Park SC | 6 | 2025-06-28 | |||
A Verratti | Meadow Park SC | 11 | 2025-06-28 | |||
A Bektash | Meadow Park SC | 12 | 2025-06-28 | 8 | 1 | |
B Youkhanna | Meadow Park SC | 2 | 2025-06-28 | |||
C Bongiovanni | Meadow Park SC | 12 | 2025-06-28 | 2 | ||
C Foulkes | Meadow Park SC | 12 | 2025-06-28 | 2 | ||
D Labombarda | Meadow Park SC | 6 | 2025-06-28 | |||
F Maksimovic | Meadow Park SC | 11 | 2025-06-28 | 1 | 1 | |
I Kolevski | Meadow Park SC | 1 | 2025-06-28 | |||
J Abdo | Meadow Park SC | 9 | 2025-06-21 | 5 | 1 | 2 |
J Camilleri | Meadow Park SC | 2 | 2025-06-28 | |||
K Atkinson | Meadow Park SC | 10 | 2025-06-28 | 2 | 1 | |
L Woolford | Meadow Park SC | 6 | 2025-06-28 | 1 | ||
M Basilone | Meadow Park SC | 12 | 2025-06-28 | 1 | ||
N Buttigieg | Meadow Park SC | 11 | 2025-06-21 | 3 | 1 | |
N Jamieson | Meadow Park SC | 12 | 2025-06-28 | 3 | 2 | |
P Mancuso | Meadow Park SC | 11 | 2025-06-21 | 1 | ||
R Mccawley | Meadow Park SC | 10 | 2025-06-07 | 1 | ||
S Millardship | Meadow Park SC | 10 | 2025-06-21 | 1 | ||
T Knott | Meadow Park SC | 11 | 2025-06-21 | 2 | ||
W Litver | Meadow Park SC | 7 | 2025-05-31 | 1 |
Rotate device to view more data.
VETO SPORTS State League Men's 5 North
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Meadow Park SC | 12 | 9 | 2 | 1 | 33 | 13 | 20 | 29 |
2 | Moreland Eagles FC | 12 | 8 | 2 | 2 | 33 | 17 | 16 | 26 |
3 | Doreen United SC | 12 | 8 | 2 | 2 | 21 | 10 | 11 | 26 |
4 | Old Ivanhoe Soccer Club | 11 | 7 | 1 | 3 | 25 | 15 | 10 | 22 |
5 | Alphington FC | 10 | 4 | 4 | 2 | 18 | 13 | 5 | 16 |
6 | Melbourne University Soccer Club | 12 | 5 | 1 | 6 | 27 | 23 | 4 | 16 |
7 | Roxburgh Park United SC | 11 | 4 | 2 | 5 | 27 | 25 | 2 | 14 |
8 | FC Birrarung | 12 | 3 | 2 | 7 | 25 | 21 | 4 | 11 |
9 | La Trobe University SC | 12 | 3 | 2 | 7 | 15 | 32 | -17 | 11 |
10 | Greenvale United SC | 10 | 3 | 0 | 7 | 17 | 21 | -4 | 9 |
11 | Mitchell Rangers SC | 12 | 0 | 0 | 12 | 6 | 57 | -51 | 0 |