Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | RC | YC |
---|---|---|---|---|---|---|
A Smitran | Altona City SC | 19 | 2025-06-28 | 1 | 3 | |
A Metin | Altona City SC | 16 | 2025-06-28 | 10 | 2 | |
C Rossi | Altona City SC | 4 | 2025-06-14 | 6 | 1 | |
C Perrone | Altona City SC | 17 | 2025-06-28 | 5 | ||
D Barbakos | Altona City SC | 13 | 2025-06-28 | 1 | ||
E Taddese | Altona City SC | 20 | 2025-06-28 | 3 | 1 | |
E L Roux | Altona City SC | 20 | 2025-06-28 | |||
H Minns | Altona City SC | 7 | 2025-03-22 | 2 | ||
I Zaafir | Altona City SC | 18 | 2025-06-28 | |||
J White | Altona City SC | 18 | 2025-06-28 | |||
J D Natale | Altona City SC | 13 | 2025-06-21 | |||
K Zahra | Altona City SC | 18 | 2025-06-28 | 1 | 3 | |
L Mcguire | Altona City SC | 4 | 2025-03-07 | 1 | ||
L Mcvey | Altona City SC | 1 | 2025-06-28 | |||
M J Loo | Altona City SC | 12 | 2025-06-28 | 2 | ||
O Devetak | Altona City SC | 18 | 2025-06-28 | 2 | ||
O Williams | Altona City SC | 20 | 2025-06-28 | 2 | 1 | |
R Ramani | Altona City SC | 19 | 2025-06-28 | 5 | 1 | |
R Miller | Altona City SC | 16 | 2025-06-21 | 4 | 1 | |
R Borg | Altona City SC | 10 | 2025-06-28 | 1 | ||
T Marinaccio | Altona City SC | 19 | 2025-06-28 | 2 | ||
Z Zelaya | Altona City SC | 2 | 2025-04-05 |
Rotate device to view more data.
U19 - VPL 2 Men
View Full LadderPOS | TEAM | P | W | D | L | For | Agst | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Brunswick Juventus FC | 20 | 14 | 3 | 3 | 53 | 18 | 35 | 45 |
2 | Eltham Redbacks FC | 20 | 12 | 5 | 3 | 56 | 25 | 31 | 41 |
3 | Altona City SC | 20 | 12 | 5 | 3 | 53 | 23 | 30 | 41 |
4 | Pascoe Vale FC | 20 | 12 | 5 | 3 | 55 | 30 | 25 | 41 |
5 | North Geelong Warriors SC | 19 | 10 | 5 | 4 | 43 | 21 | 22 | 35 |
6 | Box Hill United FC | 20 | 11 | 2 | 7 | 41 | 25 | 16 | 35 |
7 | Boroondara-Carey Eagles FC | 19 | 9 | 4 | 6 | 51 | 37 | 14 | 31 |
8 | Nunawading City FC | 20 | 7 | 3 | 10 | 29 | 49 | -20 | 24 |
9 | Werribee City FC | 20 | 6 | 4 | 10 | 27 | 37 | -10 | 22 |
10 | Geelong SC | 20 | 6 | 3 | 11 | 18 | 36 | -18 | 21 |
11 | Goulburn Valley Suns FC | 20 | 5 | 4 | 11 | 27 | 36 | -9 | 19 |
12 | Essendon Royals SC | 19 | 5 | 4 | 10 | 25 | 48 | -23 | 19 |
13 | Whittlesea United SC | 20 | 2 | 5 | 13 | 22 | 54 | -32 | 11 |
14 | Springvale White Eagles FC | 19 | 1 | 0 | 18 | 20 | 81 | -61 | 3 |