Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | RC |
---|---|---|---|---|---|
A Cheshire | FV Academy | 9 | 2025-05-24 | 2 | |
A Pantazopoulos | FV Academy | 10 | 2025-05-24 | 20 | |
A Bocci | FV Academy | 9 | 2025-05-24 | 1 | |
C Tsingelidis | FV Academy | 7 | 2025-05-24 | ||
C Angel | FV Academy | 4 | 2025-05-24 | ||
C Los | FV Academy | 10 | 2025-05-24 | 1 | |
E Duhau | FV Academy | 8 | 2025-05-10 | ||
E Hamilton | FV Academy | 6 | 2025-05-24 | 1 | |
E Lee | FV Academy | 10 | 2025-05-24 | ||
E Wilson | FV Academy | 8 | 2025-05-17 | 2 | |
E Traynor | FV Academy | 9 | 2025-05-24 | ||
E D Tella | FV Academy | 10 | 2025-05-24 | ||
G Radipitse | FV Academy | 5 | 2025-05-10 | ||
H Dalton | FV Academy | 3 | 2025-05-24 | 2 | |
I Razumic | FV Academy | 10 | 2025-05-24 | 7 | |
I Matulic | FV Academy | 1 | 2025-04-25 | ||
J Marandola | FV Academy | 9 | 2025-05-24 | 7 | |
J Millar | FV Academy | 2 | 2025-05-17 | 1 | |
K Sarris | FV Academy | 1 | 2025-03-29 | ||
L Aitken | FV Academy | 1 | 2025-05-10 | ||
L Habib | FV Academy | 1 | 2025-05-24 | ||
M Buhagiar | FV Academy | 1 | 2025-04-25 | ||
M Yucel | FV Academy | 5 | 2025-04-12 | ||
M Crawford | FV Academy | 4 | 2025-04-25 | ||
O Nicolazzo | FV Academy | 10 | 2025-05-24 | 1 | |
S Lane | FV Academy | 7 | 2025-05-24 | ||
T Kotsandis | FV Academy | 10 | 2025-05-24 |
Rotate device to view more data.
U20 - NPL VIC Women
View Full LadderPOS | TEAM | P | W | D | L | For | Agst | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | FV Academy | 10 | 7 | 3 | 0 | 45 | 7 | 38 | 24 |
2 | FC Bulleen Lions | 10 | 6 | 4 | 0 | 23 | 11 | 12 | 22 |
3 | South Melbourne FC | 10 | 6 | 1 | 3 | 36 | 16 | 20 | 19 |
4 | Heidelberg United FC | 10 | 5 | 3 | 2 | 35 | 17 | 18 | 18 |
5 | Alamein FC | 10 | 5 | 2 | 3 | 35 | 19 | 16 | 17 |
6 | Essendon Royals SC | 10 | 4 | 2 | 4 | 26 | 17 | 9 | 14 |
7 | Spring Hills FC | 10 | 3 | 3 | 4 | 21 | 21 | 0 | 12 |
8 | Preston Lions FC | 10 | 3 | 3 | 4 | 20 | 24 | -4 | 12 |
9 | Bentleigh Greens SC | 10 | 2 | 4 | 4 | 18 | 27 | -9 | 10 |
10 | Box Hill United FC | 10 | 2 | 3 | 5 | 7 | 16 | -9 | 9 |
11 | Boroondara-Carey Eagles FC | 10 | 1 | 3 | 6 | 18 | 33 | -15 | 6 |
12 | Brunswick Juventus FC | 10 | 0 | 1 | 9 | 6 | 82 | -76 | 1 |