Mentone Soccer Club
Competition: CANCELLED - Women's State League 3 South
Team Links:
Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| A Holten | Mentone Soccer Club | 9 | 2021-08-01 | |||
| B Holtam | Mentone Soccer Club | 10 | 2021-08-01 | 7 | ||
| B Raso | Mentone Soccer Club | 5 | 2021-06-27 | |||
| D Aldana | Mentone Soccer Club | 10 | 2021-08-01 | 2 | ||
| D Britter | Mentone Soccer Club | 10 | 2021-08-01 | |||
| E Romic | Mentone Soccer Club | 8 | 2021-07-11 | |||
| E Jarvis | Mentone Soccer Club | 10 | 2021-08-01 | |||
| G Etherington | Mentone Soccer Club | 1 | 2021-08-01 | |||
| G Holtam | Mentone Soccer Club | 6 | 2021-08-01 | 1 | ||
| J Jeon | Mentone Soccer Club | 8 | 2021-08-01 | |||
| J Saenz | Mentone Soccer Club | 6 | 2021-06-27 | 3 | ||
| K Mcinnes | Mentone Soccer Club | 10 | 2021-08-01 | |||
| L Dunnington | Mentone Soccer Club | 3 | 2021-08-01 | |||
| M Racine | Mentone Soccer Club | 8 | 2021-08-01 | |||
| O Brown | Mentone Soccer Club | 10 | 2021-08-01 | |||
| S Eddington | Mentone Soccer Club | 5 | 2021-06-20 | |||
| S Mclean | Mentone Soccer Club | 8 | 2021-08-01 | 4 | ||
| S Chapman | Mentone Soccer Club | 3 | 2021-08-01 | |||
| S Schlegel | Mentone Soccer Club | 8 | 2021-07-11 | 1 | ||
| S Sandoval | Mentone Soccer Club | 9 | 2021-07-11 | 3 |
Rotate device to view more data.
CANCELLED - Women's State League 3 South
View Full Ladder| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Barton United FC | 10 | 10 | 0 | 0 | 46 | 7 | 39 | 30 |
| 2 | Latrobe United Womens FC | 9 | 7 | 0 | 2 | 36 | 16 | 20 | 21 |
| 3 | Glen Eira (Firebirds) | 10 | 5 | 2 | 3 | 30 | 30 | 0 | 17 |
| 4 | South Springvale FC | 10 | 5 | 1 | 4 | 39 | 30 | 9 | 16 |
| 5 | Mentone Soccer Club | 10 | 5 | 1 | 4 | 19 | 17 | 2 | 16 |
| 6 | Mornington SC | 11 | 5 | 0 | 6 | 28 | 26 | 2 | 15 |
| 7 | Glen Waverley Women Cheetahs | 8 | 2 | 1 | 5 | 10 | 25 | -15 | 7 |
| 8 | Rosebud SC | 9 | 1 | 0 | 8 | 5 | 36 | -31 | 3 |
| 9 | Monash University SC | 9 | 0 | 1 | 8 | 1 | 21 | -20 | 1 |