Essendon Royals SC Red
Competition: Sportsmart Boys' North 14B
Team Links:
Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | RC |
|---|---|---|---|---|---|
| C Howland | Essendon Royals SC Red | 18 | 2018-09-02 | ||
| C Loccisano | Essendon Royals SC Red | 18 | 2018-09-02 | 1 | |
| E Ghobroal | Essendon Royals SC Red | 17 | 2018-09-02 | 1 | |
| J Mccrohon | Essendon Royals SC Red | 18 | 2018-09-02 | ||
| J Norsetter | Essendon Royals SC Red | 2 | 2018-09-02 | ||
| J Iacobellis | Essendon Royals SC Red | 18 | 2018-09-02 | 1 | |
| K Ravenhill | Essendon Royals SC Red | 18 | 2018-09-02 | 2 | |
| K Caminiti | Essendon Royals SC Red | 17 | 2018-09-02 | ||
| K Kemp | Essendon Royals SC Red | 18 | 2018-09-02 | 1 | |
| L Kerrison | Essendon Royals SC Red | 18 | 2018-09-02 | ||
| L Deligeorges | Essendon Royals SC Red | 18 | 2018-09-02 | ||
| M Camilleri | Essendon Royals SC Red | 18 | 2018-09-02 | 2 | |
| M Louloudis | Essendon Royals SC Red | 7 | 2018-09-02 | ||
| M Knothe | Essendon Royals SC Red | 4 | 2018-09-02 | ||
| M Rodgers | Essendon Royals SC Red | 18 | 2018-09-02 | ||
| N Nerone | Essendon Royals SC Red | 18 | 2018-09-02 | 5 | |
| R Bourke | Essendon Royals SC Red | 18 | 2018-09-02 | 3 | |
| T Kiose | Essendon Royals SC Red | 18 | 2018-09-02 | 1 |
Rotate device to view more data.
Sportsmart Boys' North 14B
View Full Ladder| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hume United FC | 18 | 16 | 2 | 0 | 88 | 12 | 76 | 50 |
| 2 | Moreland United SC | 18 | 14 | 1 | 3 | 105 | 15 | 90 | 43 |
| 3 | Greenvale United SC | 18 | 9 | 3 | 6 | 37 | 44 | -7 | 30 |
| 4 | Bundoora United FC | 18 | 8 | 3 | 7 | 36 | 36 | 0 | 27 |
| 5 | Northern Falcons SC | 18 | 7 | 4 | 7 | 32 | 38 | -6 | 25 |
| 6 | Banyule City SC Blue | 18 | 7 | 3 | 8 | 35 | 50 | -15 | 24 |
| 7 | Thomastown Raiders FC | 18 | 7 | 3 | 8 | 19 | 38 | -19 | 24 |
| 8 | FC Birrarung | 18 | 5 | 4 | 9 | 23 | 32 | -9 | 19 |
| 9 | Eltham Redbacks FC | 18 | 1 | 0 | 17 | 9 | 82 | -73 | 3 |
