Keilor Park SC Hawks
Competition: Sportsmart Boys' West 13C
Team Links:
Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | RC |
|---|---|---|---|---|---|
| A Marcote | Keilor Park SC Hawks | 2 | 2016-07-31 | ||
| A Tancin | Keilor Park SC Hawks | 15 | 2016-08-28 | ||
| A Talevski | Keilor Park SC Hawks | 15 | 2016-08-28 | 1 | |
| C Borg | Keilor Park SC Hawks | 15 | 2016-08-28 | ||
| D'Arcy Mulcahy | Keilor Park SC Hawks | 15 | 2016-08-28 | ||
| D Saico | Keilor Park SC Hawks | 1 | 2016-06-12 | ||
| D Margelis | Keilor Park SC Hawks | 6 | 2016-08-28 | ||
| D Denni | Keilor Park SC Hawks | 15 | 2016-08-28 | ||
| E Kaya | Keilor Park SC Hawks | 15 | 2016-08-28 | ||
| E Chau | Keilor Park SC Hawks | 15 | 2016-08-28 | 2 | |
| H Bright | Keilor Park SC Hawks | 14 | 2016-08-28 | 8 | |
| I Mulla | Keilor Park SC Hawks | 15 | 2016-08-28 | ||
| J Perumal | Keilor Park SC Hawks | 15 | 2016-08-28 | ||
| J Wilcox | Keilor Park SC Hawks | 15 | 2016-08-28 | ||
| K Saico | Keilor Park SC Hawks | 1 | 2016-06-12 | ||
| Marco D'Aspromonte | Keilor Park SC Hawks | 15 | 2016-08-28 | ||
| N Georgopoulos | Keilor Park SC Hawks | 15 | 2016-08-28 | 2 | |
| N Umile | Keilor Park SC Hawks | 13 | 2016-08-28 | ||
| S Mulcahy | Keilor Park SC Hawks | 15 | 2016-08-28 | 16 | |
| T Rozankovic | Keilor Park SC Hawks | 15 | 2016-08-28 | ||
| T Margelis | Keilor Park SC Hawks | 6 | 2016-08-28 |
Rotate device to view more data.
Sportsmart Boys' West 13C
View Full Ladder| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Western Eagles SC | 18 | 16 | 2 | 0 | 66 | 4 | 62 | 50 |
| 2 | Keilor Park SC Hawks | 18 | 11 | 2 | 5 | 40 | 26 | 14 | 35 |
| 3 | Cairnlea FC | 18 | 10 | 3 | 5 | 45 | 29 | 16 | 33 |
| 4 | Sunbury United Junior SC | 18 | 10 | 1 | 7 | 38 | 26 | 12 | 31 |
| 5 | Westside Strikers Caroline Springs FC Yellow | 18 | 6 | 7 | 5 | 38 | 23 | 15 | 25 |
| 6 | Brimbank Stallions FC Blue | 18 | 7 | 3 | 8 | 40 | 41 | -1 | 24 |
| 7 | Barnstoneworth United Junior FC Red | 18 | 7 | 2 | 9 | 30 | 41 | -11 | 23 |
| 8 | Williamstown SC Blue | 18 | 6 | 2 | 10 | 42 | 36 | 6 | 20 |
| 9 | Gisborne SC | 18 | 4 | 2 | 12 | 18 | 42 | -24 | 14 |
| 10 | West Point SC Blue | 18 | 0 | 2 | 16 | 7 | 96 | -89 | 2 |
