Ashburton United SC
Competition: Zagame's Men's State League 3 South-East
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|---|
A Ciavarella | Ashburton United SC | 12 | |||
A Baizanos | Ashburton United SC | 2 | |||
A Mcinnes | Ashburton United SC | 6 | 3 | ||
A Katsoulis | Ashburton United SC | 12 | |||
A Karanicolas | Ashburton United SC | 10 | 6 | 1 | |
A Zervides | Ashburton United SC | 11 | 4 | ||
B Woodley | Ashburton United SC | 8 | |||
C Woollacott | Ashburton United SC | 11 | |||
C Repetowski | Ashburton United SC | 12 | 1 | ||
C Marinis | Ashburton United SC | 4 | |||
C Tahmazis | Ashburton United SC | 10 | 1 | ||
C Erickson | Ashburton United SC | 2 | |||
C Deftereos | Ashburton United SC | 1 | |||
D Mcarthur | Ashburton United SC | 10 | 1 | ||
F Vila | Ashburton United SC | 1 | |||
G Giannou | Ashburton United SC | 2 | |||
J Diamataris | Ashburton United SC | 1 | |||
K Karazisis | Ashburton United SC | 6 | 1 | ||
L Harding | Ashburton United SC | 10 | 4 | 1 | |
M Arapis | Ashburton United SC | 3 | |||
M Brand | Ashburton United SC | 10 | |||
M Grogan | Ashburton United SC | 8 | 1 | ||
P Marinis | Ashburton United SC | 7 | 1 | 1 | |
S Mundy | Ashburton United SC | 1 | |||
T Lazarou | Ashburton United SC | 2 | |||
W Taylor | Ashburton United SC | 12 | |||
Y Harper | Ashburton United SC | 9 |
Rotate device to view more data.
Zagame's Men's State League 3 South-East
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | St Kilda SC | 22 | 14 | 6 | 2 | 53 | 26 | 27 | 48 |
2 | Bentleigh United Cobras FC | 22 | 10 | 7 | 5 | 37 | 29 | 8 | 37 |
3 | Monbulk Rangers SC | 22 | 10 | 6 | 6 | 44 | 32 | 12 | 36 |
4 | South Yarra SC | 22 | 10 | 5 | 7 | 45 | 38 | 7 | 35 |
5 | Mazenod Football Club | 22 | 9 | 4 | 9 | 32 | 33 | -1 | 31 |
6 | Knox City FC | 22 | 8 | 6 | 8 | 26 | 25 | 1 | 30 |
7 | Riversdale SC | 22 | 8 | 6 | 8 | 34 | 34 | 0 | 30 |
8 | Ashburton United SC | 22 | 8 | 2 | 12 | 26 | 35 | -9 | 26 |
9 | Middle Park FC | 22 | 5 | 9 | 8 | 36 | 44 | -8 | 24 |
10 | Croydon City SC | 22 | 7 | 3 | 12 | 32 | 48 | -16 | 24 |
11 | East Brighton United FC | 22 | 5 | 6 | 11 | 41 | 47 | -6 | 21 |
12 | Boroondara Eagles Carey FC | 22 | 4 | 8 | 10 | 31 | 46 | -15 | 20 |