North City Wolves FC
Competition: Metropolitan League 6 North-West
Team Links:
Roster
View AllRotate device to view more data.
| Player Name | Team Name |
|---|
Rotate device to view more data.
Metropolitan League 6 North-West
View Full Ladder| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Maidstone United SC | 16 | 15 | 1 | 0 | 58 | 8 | 50 | 46 |
| 2 | Banyule City SC | 16 | 13 | 0 | 3 | 57 | 20 | 37 | 39 |
| 3 | Hoppers Crossing SC | 16 | 9 | 3 | 4 | 64 | 25 | 39 | 30 |
| 4 | Craigieburn City FC | 16 | 9 | 3 | 4 | 47 | 24 | 23 | 30 |
| 5 | Darebin United SC | 16 | 7 | 2 | 7 | 39 | 27 | 12 | 23 |
| 6 | Sunbury United Junior SC | 16 | 6 | 5 | 5 | 47 | 39 | 8 | 23 |
| 7 | Westvale SC | 16 | 6 | 5 | 5 | 49 | 51 | -2 | 23 |
| 8 | North City Wolves FC | 16 | 6 | 3 | 7 | 52 | 52 | 0 | 21 |
| 9 | Mill Park SC | 16 | 6 | 1 | 9 | 25 | 34 | -9 | 19 |
| 10 | La Trobe University SC | 16 | 3 | 5 | 8 | 38 | 46 | -8 | 14 |
| 11 | Truganina SC | 16 | 3 | 1 | 12 | 36 | 79 | -43 | 10 |
| 12 | Watsonia Heights FC Metro 3rds | 16 | 3 | 1 | 12 | 33 | 89 | -56 | 10 |
| 13 | Gisborne Soccer Club | 16 | 3 | 0 | 13 | 13 | 64 | -51 | 9 |
