Deakin Lions SC
Competition: Women's State League 3 East
Team Links:
Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| A Fattore | Deakin Lions SC | 11 | 2013-09-01 | |||
| C Enter | Deakin Lions SC | 12 | 2013-09-08 | |||
| D Lawrence | Deakin Lions SC | 6 | 2013-09-01 | |||
| D Kwok | Deakin Lions SC | 16 | 2013-09-08 | 1 | ||
| E Finnin | Deakin Lions SC | 13 | 2013-08-18 | |||
| E Trang | Deakin Lions SC | 14 | 2013-09-08 | 1 | ||
| E Start | Deakin Lions SC | 10 | 2013-09-08 | |||
| E Lim | Deakin Lions SC | 11 | 2013-08-18 | |||
| J Evans | Deakin Lions SC | 17 | 2013-09-08 | 1 | ||
| J Britton | Deakin Lions SC | 11 | 2013-09-01 | |||
| J Morgan | Deakin Lions SC | 12 | 2013-09-08 | |||
| J Staples | Deakin Lions SC | 10 | 2013-09-01 | |||
| L Schiltz | Deakin Lions SC | 17 | 2013-09-08 | |||
| M Taubert | Deakin Lions SC | 13 | 2013-09-08 | 1 | ||
| M Hodgson | Deakin Lions SC | 6 | 2013-07-28 | |||
| M Hustad | Deakin Lions SC | 8 | 2013-06-23 | 2 | ||
| P Beale | Deakin Lions SC | 17 | 2013-09-08 | |||
| R Enderby | Deakin Lions SC | 3 | 2013-04-28 | 1 | ||
| R Tickner | Deakin Lions SC | 12 | 2013-09-08 | 1 | ||
| S Lloyd | Deakin Lions SC | 6 | 2013-09-01 | |||
| S Henderson | Deakin Lions SC | 2 | 2013-06-23 | |||
| S Adamopoulos | Deakin Lions SC | 16 | 2013-09-08 | |||
| S Day | Deakin Lions SC | 17 | 2013-09-08 |
Rotate device to view more data.
Women's State League 3 East
View Full Ladder| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Elwood City SC | 18 | 17 | 1 | 0 | 69 | 13 | 56 | 52 |
| 2 | Old Xaverians SC | 18 | 12 | 3 | 3 | 37 | 16 | 21 | 39 |
| 3 | Boroondara Eagles FC | 18 | 11 | 2 | 5 | 48 | 18 | 30 | 35 |
| 4 | South Melbourne Womens FC | 18 | 10 | 3 | 5 | 31 | 18 | 13 | 33 |
| 5 | Swinburne University SC | 18 | 7 | 1 | 10 | 28 | 39 | -11 | 22 |
| 6 | Glen Waverley SC | 18 | 7 | 1 | 10 | 23 | 40 | -17 | 22 |
| 7 | Beaumaris SC | 18 | 6 | 3 | 9 | 18 | 28 | -10 | 21 |
| 8 | Croydon City Arrows SC | 18 | 4 | 3 | 11 | 20 | 42 | -22 | 15 |
| 9 | Deakin Lions SC | 18 | 3 | 2 | 13 | 9 | 37 | -28 | 11 |
| 10 | Ashburton Womens SC | 18 | 3 | 1 | 14 | 10 | 42 | -32 | 10 |
