Bentleigh Greens SC
Competition: Men's Metropolitan Masters South-East
Team Links:
Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| A Fulkoski | Bentleigh Greens SC | 12 | 2013-08-11 | |||
| A Dunhill | Bentleigh Greens SC | 13 | 2013-08-11 | |||
| C Siacolas | Bentleigh Greens SC | 12 | 2013-08-11 | |||
| G Avdoulos | Bentleigh Greens SC | 8 | 2013-08-11 | |||
| H Kazaryan | Bentleigh Greens SC | 11 | 2013-08-11 | |||
| I Heath | Bentleigh Greens SC | 8 | 2013-08-11 | |||
| J Starke | Bentleigh Greens SC | 2 | 2013-08-11 | |||
| J Kourtis | Bentleigh Greens SC | 10 | 2013-08-04 | |||
| J Upton | Bentleigh Greens SC | 12 | 2013-08-11 | |||
| J Rodriguez | Bentleigh Greens SC | 12 | 2013-08-11 | |||
| M Shindo | Bentleigh Greens SC | 9 | 2013-08-11 | |||
| M Kokkinos | Bentleigh Greens SC | 9 | 2013-08-11 | |||
| P Krassaris | Bentleigh Greens SC | 8 | 2013-08-04 | |||
| R Umit | Bentleigh Greens SC | 11 | 2013-08-04 | |||
| R Reina | Bentleigh Greens SC | 13 | 2013-08-11 | |||
| R Millington | Bentleigh Greens SC | 8 | 2013-08-04 | |||
| S Fulkoski | Bentleigh Greens SC | 12 | 2013-08-11 | |||
| S Gempei | Bentleigh Greens SC | 4 | 2013-08-11 | |||
| S Batey | Bentleigh Greens SC | 10 | 2013-08-04 | |||
| S Owles | Bentleigh Greens SC | 12 | 2013-08-04 |
Rotate device to view more data.
Men's Metropolitan Masters South-East
View Full Ladder| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Monash City FC | 16 | 12 | 2 | 2 | 60 | 26 | 34 | 37 |
| 2 | Bentleigh Greens SC | 16 | 11 | 3 | 2 | 42 | 23 | 19 | 36 |
| 3 | Bentleigh United Cobras SC | 16 | 9 | 3 | 4 | 37 | 24 | 13 | 30 |
| 4 | Ringwood City FC | 16 | 9 | 0 | 7 | 40 | 42 | -2 | 27 |
| 5 | White Star Dandenong SC Masters | 16 | 8 | 2 | 6 | 62 | 55 | 7 | 26 |
| 6 | North Caulfield Senior FC | 16 | 8 | 1 | 7 | 36 | 32 | 4 | 25 |
| 7 | Kingston City FC | 16 | 7 | 3 | 6 | 45 | 41 | 4 | 24 |
| 8 | Waverley Victory FC | 16 | 6 | 2 | 8 | 39 | 42 | -3 | 20 |
| 9 | Doveton SC | 16 | 4 | 2 | 10 | 21 | 36 | -15 | 14 |
| 10 | Glen Waverley SC | 16 | 2 | 3 | 11 | 25 | 44 | -19 | 8 |
| 11 | Beaumaris SC | 16 | 1 | 1 | 14 | 21 | 63 | -42 | 4 |
