Melbourne City FC
Competition: Men's State League 5 West
Team Links:
Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| A Flores | Melbourne City FC | 8 | |||
| A Pinzon | Melbourne City FC | 5 | |||
| A Milianti | Melbourne City FC | 8 | 1 | ||
| A Santamaria | Melbourne City FC | 7 | |||
| B Barakat | Melbourne City FC | 7 | 6 | ||
| B Barakat | Melbourne City FC | 1 | |||
| C L Arias | Melbourne City FC | 8 | 1 | ||
| C G Tobar | Melbourne City FC | 8 | 1 | ||
| E M Agudelo | Melbourne City FC | 7 | 2 | ||
| E Gonzales | Melbourne City FC | 3 | |||
| H Nunez | Melbourne City FC | 8 | 6 | ||
| J D Prima | Melbourne City FC | 10 | 1 | ||
| J Leon | Melbourne City FC | 4 | 2 | ||
| J Ventureira | Melbourne City FC | 3 | |||
| J D D Astarloa | Melbourne City FC | 10 | 4 | ||
| J Calderon | Melbourne City FC | 3 | |||
| J Urrea | Melbourne City FC | 4 | 1 | ||
| K Ali | Melbourne City FC | 2 | |||
| K Lunga | Melbourne City FC | 10 | 2 | ||
| L Malik | Melbourne City FC | 5 | |||
| L Kearney | Melbourne City FC | 3 | |||
| M J Paz | Melbourne City FC | 8 | |||
| M Santamaria | Melbourne City FC | 10 | |||
| M Taleb | Melbourne City FC | 2 | |||
| S Said | Melbourne City FC | 8 | 7 |
Rotate device to view more data.
Men's State League 5 West
View Full Ladder| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Melton Phoenix FC | 22 | 17 | 3 | 2 | 91 | 26 | 65 | 54 |
| 2 | Point Cook FC | 22 | 16 | 4 | 2 | 74 | 26 | 48 | 52 |
| 3 | Laverton FC | 22 | 15 | 4 | 3 | 73 | 19 | 54 | 49 |
| 4 | Brimbank Stallions FC | 22 | 14 | 3 | 5 | 42 | 25 | 17 | 45 |
| 5 | Sebastopol Vikings SC | 22 | 12 | 3 | 7 | 60 | 46 | 14 | 39 |
| 6 | Melbourne City FC | 22 | 11 | 3 | 8 | 54 | 43 | 11 | 36 |
| 7 | Altona North SC | 22 | 11 | 3 | 8 | 51 | 43 | 8 | 36 |
| 8 | Melbourne Lions SC | 22 | 10 | 2 | 10 | 52 | 66 | -14 | 32 |
| 9 | Keilor Wolves SC | 22 | 9 | 2 | 11 | 42 | 60 | -18 | 29 |
| 10 | Greenvale United SC | 22 | 8 | 2 | 12 | 42 | 59 | -17 | 26 |
| 11 | Lara United FC | 22 | 8 | 1 | 13 | 64 | 46 | 18 | 25 |
| 12 | Spring Hills FC | 22 | 7 | 2 | 13 | 35 | 54 | -19 | 23 |
| 13 | Truganina Soccer Club Inc | 22 | 6 | 3 | 13 | 38 | 59 | -21 | 21 |
| 14 | Balmoral FC | 22 | 5 | 4 | 13 | 39 | 60 | -21 | 19 |
| 15 | Melbourne Tornado SC | 22 | 5 | 2 | 15 | 36 | 72 | -36 | 17 |
| 16 | Sunshine Heights Western Tigers FC | 22 | 0 | 3 | 19 | 15 | 104 | -89 | 3 |
