Watsonia Heights FC
Competition: Men's State League 5 North
Team Links:
Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| A Jones | Watsonia Heights FC | 11 | 2 | ||
| A Popovski | Watsonia Heights FC | 1 | |||
| A Duffin | Watsonia Heights FC | 12 | 1 | ||
| A Mercer | Watsonia Heights FC | 6 | |||
| A Kandi | Watsonia Heights FC | 17 | 2 | ||
| A Marney | Watsonia Heights FC | 13 | 1 | ||
| B Guthrie | Watsonia Heights FC | 22 | 1 | ||
| B Staines | Watsonia Heights FC | 19 | 13 | ||
| B Cowman | Watsonia Heights FC | 20 | 4 | ||
| Brian O'Donoghue | Watsonia Heights FC | 11 | |||
| C Fuller | Watsonia Heights FC | 1 | |||
| C Kandi | Watsonia Heights FC | 16 | 2 | ||
| J Fazzino | Watsonia Heights FC | 1 | |||
| J Fazzino | Watsonia Heights FC | 19 | 4 | ||
| L Owen | Watsonia Heights FC | 9 | 2 | ||
| M Mcglue | Watsonia Heights FC | 18 | 2 | ||
| M Cronin | Watsonia Heights FC | 18 | 5 | ||
| M Roberts | Watsonia Heights FC | 16 | 1 | ||
| P Mitrov | Watsonia Heights FC | 22 | 5 | ||
| R Duerden | Watsonia Heights FC | 9 | 6 | ||
| S Webb | Watsonia Heights FC | 1 | |||
| S Patkopoulos | Watsonia Heights FC | 1 | |||
| T Vickers | Watsonia Heights FC | 21 | |||
| T Carson | Watsonia Heights FC | 22 | 16 |
Rotate device to view more data.
Men's State League 5 North
View Full Ladder| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bundoora United FC | 22 | 16 | 3 | 3 | 82 | 28 | 54 | 51 |
| 2 | Fawkner SC | 22 | 16 | 3 | 3 | 66 | 19 | 47 | 51 |
| 3 | Newmarket Phoenix FC | 22 | 14 | 4 | 4 | 88 | 37 | 51 | 46 |
| 4 | Watsonia Heights FC | 22 | 13 | 5 | 4 | 70 | 30 | 40 | 44 |
| 5 | West Preston FC | 22 | 12 | 4 | 6 | 66 | 40 | 26 | 40 |
| 6 | Heidelberg Eagles SC | 22 | 13 | 3 | 6 | 64 | 39 | 25 | 36 |
| 7 | Meadow Park SC | 22 | 9 | 7 | 6 | 47 | 38 | 9 | 34 |
| 8 | Mill Park SC | 22 | 9 | 4 | 9 | 38 | 29 | 9 | 31 |
| 9 | Light United SC | 22 | 7 | 4 | 11 | 30 | 47 | -17 | 25 |
| 10 | Keon Park F.C | 22 | 8 | 0 | 14 | 49 | 61 | -12 | 24 |
| 11 | Oak Park SC | 22 | 7 | 2 | 13 | 35 | 65 | -30 | 16 |
| 12 | Northern United SC | 22 | 4 | 1 | 17 | 28 | 95 | -67 | 13 |
| 13 | Mitchell Rangers SC | 22 | 3 | 2 | 17 | 29 | 86 | -57 | 11 |
| 14 | Banksia Power FC | 22 | 1 | 2 | 19 | 21 | 99 | -78 | 5 |
