Glen Waverley SC
Competition: Men's Provisional League Div 3 South-East Reserves
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|---|
A Martin | Glen Waverley SC | 2 | 1 | ||
A Barcham | Glen Waverley SC | 10 | |||
A Gullifer | Glen Waverley SC | 13 | |||
A Patel | Glen Waverley SC | 6 | 1 | ||
C Martin | Glen Waverley SC | 4 | 3 | ||
D Thomas | Glen Waverley SC | 8 | |||
D Salamouras | Glen Waverley SC | 7 | |||
E Bakhaazi | Glen Waverley SC | 13 | 4 | ||
G Stamatakis | Glen Waverley SC | 13 | 3 | ||
G Oppy | Glen Waverley SC | 14 | 1 | ||
H Bhatti | Glen Waverley SC | 11 | |||
J D Battista | Glen Waverley SC | 5 | |||
J Palatsides | Glen Waverley SC | 2 | |||
J Fryszer | Glen Waverley SC | 1 | |||
K Davis | Glen Waverley SC | 7 | |||
K Dimitrakopoulos | Glen Waverley SC | 10 | |||
L Mcmanus | Glen Waverley SC | 6 | |||
L Cosstick | Glen Waverley SC | 4 | 2 | ||
L Kordbache | Glen Waverley SC | 4 | |||
M Wong | Glen Waverley SC | 1 | |||
M Pierce | Glen Waverley SC | 6 | 2 | ||
M Kerkhof | Glen Waverley SC | 15 | |||
O Mehmetoglu | Glen Waverley SC | 4 | 4 | ||
P Chitas | Glen Waverley SC | 14 | 6 | ||
P Kelly | Glen Waverley SC | 1 | |||
S Bearder | Glen Waverley SC | 3 | |||
T Giannikos | Glen Waverley SC | 14 | 2 | ||
T Salamouras | Glen Waverley SC | 1 |
Rotate device to view more data.
Men's Provisional League Div 3 South-East Reserves
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Old Trinity Grammarians SC | 22 | 17 | 1 | 4 | 66 | 33 | 33 | 52 |
2 | Melbourne University Soccer Club | 22 | 15 | 4 | 3 | 62 | 26 | 36 | 49 |
3 | Brighton SC | 22 | 14 | 4 | 4 | 62 | 30 | 32 | 46 |
4 | Whitehorse United SC | 22 | 12 | 5 | 5 | 56 | 31 | 25 | 41 |
5 | East Brighton United FC | 22 | 12 | 4 | 6 | 73 | 52 | 21 | 40 |
6 | Glen Waverley SC | 22 | 9 | 2 | 11 | 52 | 49 | 3 | 28 |
7 | Ringwood City FC | 22 | 7 | 6 | 9 | 52 | 56 | -4 | 27 |
8 | Eltham Redbacks FC | 22 | 7 | 5 | 10 | 51 | 43 | 8 | 24 |
9 | Noble Park SC | 22 | 6 | 5 | 11 | 41 | 63 | -22 | 23 |
10 | Baxter SC | 22 | 5 | 7 | 10 | 46 | 44 | 2 | 20 |
11 | Rowville Eagles SC | 22 | 3 | 3 | 16 | 21 | 93 | -72 | 12 |
12 | White Star Dandenong SC | 22 | 0 | 4 | 18 | 19 | 81 | -62 | 3 |