Noble Suns FC
Competition: Men's State League 4 South
Team Links:
Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| A Mota | Noble Suns FC | 12 | 2 | 1 | 1 |
| A Zahir | Noble Suns FC | 3 | |||
| A Brookes | Noble Suns FC | 13 | |||
| B Urer | Noble Suns FC | 16 | |||
| C Maior | Noble Suns FC | 1 | |||
| D Paunov | Noble Suns FC | 12 | 2 | 2 | 1 |
| D Rikanovic | Noble Suns FC | 18 | 2 | ||
| D Herrera | Noble Suns FC | 18 | 3 | 1 | |
| D Giannakoudakis | Noble Suns FC | 3 | |||
| D Makuac | Noble Suns FC | 11 | 1 | ||
| F Mohtadi | Noble Suns FC | 11 | 1 | ||
| J Tziotas | Noble Suns FC | 1 | |||
| J Bouziotis | Noble Suns FC | 18 | 2 | 4 | |
| Jan-Alfred Barclay | Noble Suns FC | 16 | 2 | ||
| K Mitev | Noble Suns FC | 7 | 1 | ||
| L Mcgrath | Noble Suns FC | 4 | 1 | ||
| L Cantavenera | Noble Suns FC | 6 | |||
| M Lamberti | Noble Suns FC | 1 | |||
| M Hui | Noble Suns FC | 20 | 1 | ||
| M Dimitrieski | Noble Suns FC | 18 | 1 | ||
| N Nicovski | Noble Suns FC | 19 | 2 | ||
| N Vanovac | Noble Suns FC | 18 | 4 | ||
| N Giannetakis | Noble Suns FC | 2 | |||
| N Vanovac | Noble Suns FC | 17 | 2 | ||
| N Nikoloski | Noble Suns FC | 18 | |||
| P Sequeira | Noble Suns FC | 11 | 1 | 2 | |
| S Ramireddy | Noble Suns FC | 8 | |||
| S Speranza | Noble Suns FC | 13 | 3 | ||
| T Barorot | Noble Suns FC | 9 | |||
| Z Zulkifli | Noble Suns FC | 14 | 1 | 1 | 1 |
Rotate device to view more data.
Men's State League 4 South
View Full Ladder| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dandenong South SC | 20 | 15 | 3 | 2 | 61 | 20 | 41 | 48 |
| 2 | Endeavour United SC | 20 | 13 | 4 | 3 | 59 | 21 | 38 | 43 |
| 3 | Springvale City SC | 20 | 12 | 3 | 5 | 64 | 30 | 34 | 39 |
| 4 | Chelsea FC | 20 | 12 | 3 | 5 | 62 | 36 | 26 | 39 |
| 5 | Sandown Lions FC | 20 | 12 | 1 | 7 | 49 | 44 | 5 | 37 |
| 6 | Baxter SC | 20 | 6 | 5 | 9 | 31 | 45 | -14 | 23 |
| 7 | Keysborough SC | 20 | 6 | 3 | 11 | 30 | 43 | -13 | 21 |
| 8 | Lyndale United FC | 20 | 6 | 3 | 11 | 28 | 46 | -18 | 21 |
| 9 | Somerville Eagles SC | 20 | 5 | 4 | 11 | 32 | 42 | -10 | 19 |
| 10 | FC Noble Hurricanes | 20 | 5 | 4 | 11 | 30 | 41 | -11 | 19 |
| 11 | Noble Suns FC | 20 | 1 | 1 | 18 | 18 | 96 | -78 | 4 |