Corio SC
Competition: VETO SPORTS State League Men's 1 North-West Reserves
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | RC | YC |
---|---|---|---|---|---|---|
A Spasojevic | Corio SC | 2 | 2025-04-26 | |||
A Ukiqi | Corio SC | 1 | 2025-06-28 | |||
B D Mupenda | Corio SC | 7 | 2025-06-28 | |||
B Kennard | Corio SC | 2 | 2025-04-12 | |||
B Biscan | Corio SC | 14 | 2025-07-05 | |||
C Mason | Corio SC | 9 | 2025-07-05 | |||
C Smart-Mcinnes | Corio SC | 3 | 2025-04-06 | |||
D Peters | Corio SC | 9 | 2025-06-21 | 3 | ||
I Haida | Corio SC | 3 | 2025-07-05 | 1 | 2 | |
I Drain | Corio SC | 14 | 2025-07-05 | 2 | ||
I Vidovic | Corio SC | 11 | 2025-06-28 | |||
J Buhrmann | Corio SC | 13 | 2025-07-05 | 1 | ||
J Noggler | Corio SC | 3 | 2025-05-31 | 4 | ||
J F Saurel | Corio SC | 1 | 2025-05-17 | |||
K Ormsby | Corio SC | 10 | 2025-07-05 | 1 | ||
K Edwards | Corio SC | 7 | 2025-05-17 | 2 | ||
L Hynes | Corio SC | 1 | 2025-03-22 | |||
L Vidovic | Corio SC | 3 | 2025-06-21 | |||
M Mabok | Corio SC | 12 | 2025-06-28 | 1 | ||
M Juric | Corio SC | 14 | 2025-07-05 | 1 | ||
M Nazari | Corio SC | 11 | 2025-07-05 | 3 | ||
M Karim | Corio SC | 4 | 2025-05-24 | 1 | ||
M Vukadinovic | Corio SC | 12 | 2025-07-05 | 5 | ||
N Mason | Corio SC | 8 | 2025-07-05 | 1 | ||
P Vidovic | Corio SC | 14 | 2025-07-05 | |||
S Dimkopoulos | Corio SC | 6 | 2025-07-05 | |||
S Vukadinovic | Corio SC | 1 | 2025-06-28 | |||
T Kontogeorgis | Corio SC | 11 | 2025-06-28 | 2 | ||
T Kontogeorgis | Corio SC | 9 | 2025-07-05 | 2 | 3 | |
X Stojanovski | Corio SC | 2 | 2025-05-31 | 2 | ||
Z Nazari | Corio SC | 3 | 2025-05-31 | |||
Z Raza | Corio SC | 1 | 2025-07-05 |
Rotate device to view more data.
VETO SPORTS State League Men's 1 North-West Reserves
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Brimbank Stallions FC | 14 | 11 | 3 | 0 | 40 | 11 | 29 | 36 |
2 | Western Suburbs SC | 14 | 10 | 3 | 1 | 52 | 23 | 29 | 33 |
3 | Westgate FC | 14 | 9 | 1 | 4 | 34 | 25 | 9 | 28 |
4 | Upfield SC | 15 | 8 | 3 | 4 | 49 | 24 | 25 | 27 |
5 | Yarraville FC | 14 | 8 | 1 | 5 | 25 | 17 | 8 | 25 |
6 | Sydenham Park SC | 14 | 7 | 2 | 5 | 42 | 27 | 15 | 23 |
7 | Keilor Park SC | 14 | 6 | 2 | 6 | 35 | 35 | 0 | 20 |
8 | Ballarat City FC | 13 | 5 | 0 | 8 | 42 | 36 | 6 | 15 |
9 | FC Clifton Hill | 14 | 4 | 2 | 8 | 34 | 36 | -2 | 14 |
10 | Westvale Olympic FC | 13 | 3 | 3 | 7 | 25 | 34 | -9 | 12 |
11 | Corio SC | 14 | 1 | 0 | 13 | 10 | 53 | -43 | 3 |
12 | Banyule City SC | 13 | 1 | 0 | 12 | 14 | 81 | -67 | 3 |