Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
A Kersey-Mason | Chelsea FC Champs | 2 | 2025-07-20 | |||
A Dunne | Chelsea FC Champs | 7 | 2025-07-20 | 7 | ||
B Faeller | Chelsea FC Champs | 7 | 2025-07-20 | |||
B Tubb | Chelsea FC Champs | 7 | 2025-07-20 | |||
B Yao | Chelsea FC Champs | 5 | 2025-07-20 | |||
C Mcdougall | Chelsea FC Champs | 3 | 2025-06-15 | |||
D Dai | Chelsea FC Champs | 7 | 2025-07-20 | |||
G Muleta | Chelsea FC Champs | 1 | 2025-07-06 | |||
J Kane | Chelsea FC Champs | 6 | 2025-07-20 | 2 | ||
K Gold | Chelsea FC Champs | 5 | 2025-07-20 | |||
K Dindyal | Chelsea FC Champs | 5 | 2025-07-20 | |||
L Barker | Chelsea FC Champs | 7 | 2025-07-20 | 1 | ||
M Muleta | Chelsea FC Champs | 7 | 2025-07-20 | |||
M Taylor | Chelsea FC Champs | 7 | 2025-07-20 | |||
N Bailey | Chelsea FC Champs | 5 | 2025-07-06 | |||
R Reang | Chelsea FC Champs | 1 | 2025-07-06 | |||
S Moroz | Chelsea FC Champs | 5 | 2025-07-06 | |||
W Bray | Chelsea FC Champs | 7 | 2025-07-20 | |||
X Raymond | Chelsea FC Champs | 4 | 2025-07-20 |
Rotate device to view more data.
Mixed South 15D
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Barton United FC U15 Boys | 6 | 5 | 1 | 0 | 29 | 7 | 22 | 16 |
2 | Endeavour Hills Fire SC | 7 | 5 | 1 | 1 | 22 | 8 | 14 | 16 |
3 | Lyndale United Football Club | 7 | 5 | 0 | 2 | 27 | 13 | 14 | 15 |
4 | Sandringham SC United | 6 | 3 | 1 | 2 | 13 | 13 | 0 | 10 |
5 | Mount Eliza Soccer Club BU15 Blue | 7 | 3 | 0 | 4 | 11 | 21 | -10 | 9 |
6 | Chelsea FC Champs | 7 | 2 | 2 | 3 | 12 | 13 | -1 | 8 |
7 | White Star Dandenong SC | 7 | 2 | 2 | 3 | 19 | 24 | -5 | 8 |
8 | Pakenham United FC U15 Yellow | 7 | 1 | 4 | 2 | 13 | 15 | -2 | 7 |
9 | Elwood City SC U15 Boys (Red) Benifica | 7 | 2 | 1 | 4 | 12 | 19 | -7 | 7 |
10 | Skye United FC U15 Boys | 7 | 0 | 0 | 7 | 7 | 26 | -19 | 0 |