Brandon Park SC
Competition: Women's State League 2 South-East
Team Links:
Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| A Minichiello | Brandon Park SC | 3 | 2017-09-10 | |||
| A Spizzirri | Brandon Park SC | 9 | 2017-09-10 | |||
| Alyssa D'Amelio | Brandon Park SC | 2 | 2017-06-04 | |||
| B Garner | Brandon Park SC | 16 | 2017-09-10 | |||
| B D Lorenzo | Brandon Park SC | 17 | 2017-09-10 | 5 | ||
| Brigitte D'Amico | Brandon Park SC | 17 | 2017-09-10 | 1 | ||
| C Gilland | Brandon Park SC | 17 | 2017-09-10 | |||
| C Beissmann | Brandon Park SC | 16 | 2017-09-10 | 2 | ||
| C Didomenico | Brandon Park SC | 15 | 2017-09-10 | |||
| E D Lorenzo | Brandon Park SC | 12 | 2017-08-20 | 2 | ||
| E Cerantola | Brandon Park SC | 4 | 2017-06-25 | 1 | ||
| G R Reeves | Brandon Park SC | 17 | 2017-09-10 | |||
| I Wells | Brandon Park SC | 17 | 2017-09-10 | |||
| J Bonaddio | Brandon Park SC | 1 | 2017-04-23 | |||
| L Serafino | Brandon Park SC | 7 | 2017-07-16 | |||
| M Minichiello | Brandon Park SC | 17 | 2017-09-10 | 3 | ||
| M Emini | Brandon Park SC | 17 | 2017-09-10 | 8 | ||
| O Hagioglou | Brandon Park SC | 16 | 2017-09-10 | |||
| T Dewitt | Brandon Park SC | 3 | 2017-06-18 | |||
| V Nanfra | Brandon Park SC | 16 | 2017-09-10 | 4 | ||
| V Sookun | Brandon Park SC | 15 | 2017-09-10 |
Rotate device to view more data.
Women's State League 2 South-East
View Full Ladder| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Croydon City Soccer Club | 18 | 16 | 2 | 0 | 77 | 14 | 63 | 50 |
| 2 | Old Xaverians SC | 18 | 14 | 1 | 3 | 52 | 15 | 37 | 43 |
| 3 | Monash University SC | 18 | 12 | 2 | 4 | 50 | 21 | 29 | 38 |
| 4 | Mazenod Football Club | 18 | 10 | 2 | 6 | 54 | 26 | 28 | 32 |
| 5 | Maccabi FC Caulfield | 18 | 9 | 3 | 6 | 67 | 41 | 26 | 30 |
| 6 | Whitehorse United SC | 18 | 8 | 4 | 6 | 42 | 36 | 6 | 28 |
| 7 | Seaford United SC | 18 | 4 | 3 | 11 | 29 | 64 | -35 | 15 |
| 8 | Brandon Park SC | 18 | 4 | 1 | 13 | 26 | 55 | -29 | 13 |
| 9 | Beaumaris SC | 18 | 3 | 1 | 14 | 14 | 67 | -53 | 10 |
| 10 | Ashburton USC | 18 | 0 | 1 | 17 | 8 | 80 | -72 | 1 |
