Kyneton District SC
Competition: Metropolitan League 5 North-West
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|---|
A Kosmac | Kyneton District SC | 1 | |||
A Kosmac | Kyneton District SC | 2 | |||
A Pateras | Kyneton District SC | 5 | |||
B Plant | Kyneton District SC | 16 | 25 | 1 | |
B Plant | Kyneton District SC | 1 | |||
B Gilbert | Kyneton District SC | 9 | 1 | ||
Conor O'Brien | Kyneton District SC | 16 | 1 | ||
D Reeves | Kyneton District SC | 6 | 2 | ||
J Nicholls | Kyneton District SC | 2 | |||
J Cole | Kyneton District SC | 16 | 4 | ||
Jesse Hansen-Stefani | Kyneton District SC | 14 | 2 | ||
J Bauer | Kyneton District SC | 13 | 15 | 1 | |
J Camilleri | Kyneton District SC | 6 | 4 | ||
L Cole | Kyneton District SC | 16 | 3 | ||
L Mckenzie | Kyneton District SC | 5 | 1 | ||
L Ingrams | Kyneton District SC | 14 | 1 | ||
L Campbell | Kyneton District SC | 2 | |||
L Credentino | Kyneton District SC | 14 | |||
L Knight | Kyneton District SC | 8 | 1 | ||
M Camilleri | Kyneton District SC | 1 | |||
M Coleman | Kyneton District SC | 14 | 1 | ||
N Johnston | Kyneton District SC | 16 | 2 | 1 | |
N Morley | Kyneton District SC | 12 | 4 | ||
P Randall | Kyneton District SC | 7 | 4 | ||
P Bauer | Kyneton District SC | 12 | |||
T Russ | Kyneton District SC | 1 |
Rotate device to view more data.
Metropolitan League 5 North-West
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Kyneton District SC | 18 | 16 | 1 | 1 | 81 | 15 | 66 | 49 |
2 | Marcellin Old Collegians SC | 18 | 16 | 0 | 2 | 77 | 15 | 62 | 48 |
3 | Greenvale United SC | 18 | 10 | 1 | 7 | 52 | 62 | -10 | 31 |
4 | Collingwood City FC ( GOLDS) | 18 | 7 | 1 | 10 | 37 | 50 | -13 | 22 |
5 | Gisborne Soccer Club | 18 | 5 | 3 | 10 | 36 | 40 | -4 | 18 |
6 | Altona North SC | 18 | 6 | 0 | 12 | 28 | 46 | -18 | 18 |
7 | Darebin United SC | 18 | 5 | 1 | 12 | 25 | 56 | -31 | 16 |