Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | RC |
---|---|---|---|---|---|
A Ismail | Malvern City FC | 10 | 2025-07-20 | 4 | |
A Rezai | Malvern City FC | 11 | 2025-07-20 | 1 | |
A Stopajnik | Malvern City FC | 10 | 2025-07-20 | ||
A Pradhan | Malvern City FC | 10 | 2025-07-20 | 3 | |
A Irvine-Jones | Malvern City FC | 10 | 2025-07-20 | 3 | |
D Torcasio | Malvern City FC | 9 | 2025-07-20 | 1 | |
D Cabrera | Malvern City FC | 10 | 2025-07-20 | ||
D Mcquillen | Malvern City FC | 11 | 2025-07-20 | ||
F Buckley | Malvern City FC | 10 | 2025-07-13 | 2 | |
F Symons | Malvern City FC | 10 | 2025-07-20 | ||
F Debowski | Malvern City FC | 10 | 2025-07-20 | 2 | |
H Mozafari | Malvern City FC | 1 | 2025-06-22 | ||
J Boasman | Malvern City FC | 1 | 2025-06-29 | ||
J Leshetz | Malvern City FC | 10 | 2025-07-20 | ||
J F Sageman | Malvern City FC | 10 | 2025-07-20 | 2 | |
L Gargano | Malvern City FC | 11 | 2025-07-20 | 1 | |
P Piniuta | Malvern City FC | 10 | 2025-07-20 | ||
P A L H M A Erwan | Malvern City FC | 11 | 2025-07-20 | 5 | |
R Kutlesa | Malvern City FC | 9 | 2025-07-13 | 1 | |
T Royal | Malvern City FC | 9 | 2025-07-20 | ||
T Verwilghen | Malvern City FC | 10 | 2025-07-20 | ||
Z Jackson | Malvern City FC | 1 | 2025-07-13 |
Rotate device to view more data.
U15 - JBNPL 1
View Full LadderPOS | TEAM | P | W | D | L | For | Agst | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Malvern City FC | 11 | 7 | 1 | 3 | 25 | 10 | 15 | 22 |
2 | Glen Eira FC | 10 | 5 | 4 | 1 | 27 | 10 | 17 | 19 |
3 | Essendon Royals SC | 11 | 5 | 4 | 2 | 18 | 10 | 8 | 19 |
4 | Melbourne Victory FC | 9 | 6 | 1 | 2 | 19 | 12 | 7 | 19 |
5 | FC Bulleen Lions | 11 | 5 | 4 | 2 | 15 | 9 | 6 | 19 |
6 | Melbourne City FC | 10 | 5 | 3 | 2 | 28 | 20 | 8 | 18 |
7 | FV Academy | 10 | 5 | 2 | 3 | 21 | 15 | 6 | 17 |
8 | South Melbourne FC | 11 | 5 | 1 | 5 | 19 | 18 | 1 | 16 |
9 | Green Gully SC | 11 | 4 | 4 | 3 | 11 | 10 | 1 | 16 |
10 | Hume City FC | 11 | 4 | 3 | 4 | 19 | 21 | -2 | 15 |
11 | Dandenong City SC | 10 | 4 | 2 | 4 | 18 | 21 | -3 | 14 |
12 | North Geelong Warriors SC | 10 | 4 | 2 | 4 | 18 | 25 | -7 | 14 |
13 | Western United FC | 10 | 4 | 1 | 5 | 18 | 18 | 0 | 13 |
14 | Manningham United Blues FC | 11 | 3 | 2 | 6 | 16 | 18 | -2 | 11 |
15 | Avondale FC | 11 | 0 | 1 | 10 | 7 | 31 | -24 | 1 |
16 | Brunswick Juventus FC | 11 | 0 | 1 | 10 | 2 | 33 | -31 | 1 |