Corio SC
Competition: VETO SPORTS State League Men's 1 North-West Reserves
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | RC | YC |
---|---|---|---|---|---|---|
A Spasojevic | Corio SC | 2 | 2025-04-26 | |||
A Ukiqi | Corio SC | 1 | 2025-06-28 | |||
B D Mupenda | Corio SC | 8 | 2025-07-12 | |||
B Kennard | Corio SC | 2 | 2025-04-12 | |||
B Biscan | Corio SC | 15 | 2025-07-12 | 1 | ||
C Mason | Corio SC | 9 | 2025-07-05 | |||
C Smart-Mcinnes | Corio SC | 3 | 2025-04-06 | |||
D Peters | Corio SC | 10 | 2025-07-12 | 3 | ||
I Haida | Corio SC | 4 | 2025-07-12 | 1 | 2 | |
I Drain | Corio SC | 15 | 2025-07-12 | 2 | ||
I Vidovic | Corio SC | 12 | 2025-07-12 | |||
J Buhrmann | Corio SC | 14 | 2025-07-12 | 1 | ||
J Noggler | Corio SC | 3 | 2025-05-31 | 4 | ||
J F Saurel | Corio SC | 1 | 2025-05-17 | |||
K Ormsby | Corio SC | 11 | 2025-07-12 | 1 | ||
K Edwards | Corio SC | 7 | 2025-05-17 | 2 | ||
L Hynes | Corio SC | 1 | 2025-03-22 | |||
L Vidovic | Corio SC | 3 | 2025-06-21 | |||
M Mabok | Corio SC | 13 | 2025-07-12 | 1 | ||
M Juric | Corio SC | 15 | 2025-07-12 | 1 | ||
M Nazari | Corio SC | 12 | 2025-07-12 | 3 | ||
M Karim | Corio SC | 4 | 2025-05-24 | 1 | ||
M Vukadinovic | Corio SC | 12 | 2025-07-05 | 5 | ||
N Mason | Corio SC | 9 | 2025-07-12 | 1 | ||
P Vidovic | Corio SC | 15 | 2025-07-12 | 1 | ||
S Dimkopoulos | Corio SC | 6 | 2025-07-05 | |||
S Vukadinovic | Corio SC | 1 | 2025-06-28 | |||
T Kontogeorgis | Corio SC | 11 | 2025-06-28 | 2 | ||
T Kontogeorgis | Corio SC | 9 | 2025-07-05 | 2 | 3 | |
X Stojanovski | Corio SC | 2 | 2025-05-31 | 2 | ||
Z Nazari | Corio SC | 4 | 2025-07-12 | |||
Z Raza | Corio SC | 1 | 2025-07-05 |
Rotate device to view more data.
VETO SPORTS State League Men's 1 North-West Reserves
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Brimbank Stallions FC | 15 | 12 | 3 | 0 | 48 | 11 | 37 | 39 |
2 | Western Suburbs SC | 15 | 11 | 3 | 1 | 54 | 23 | 31 | 36 |
3 | Westgate FC | 14 | 9 | 1 | 4 | 34 | 25 | 9 | 28 |
4 | Upfield SC | 15 | 8 | 3 | 4 | 49 | 24 | 25 | 27 |
5 | Sydenham Park SC | 15 | 8 | 2 | 5 | 43 | 27 | 16 | 26 |
6 | Yarraville FC | 15 | 8 | 1 | 6 | 25 | 19 | 6 | 25 |
7 | Keilor Park SC | 15 | 6 | 2 | 7 | 35 | 36 | -1 | 20 |
8 | Ballarat City FC | 14 | 5 | 0 | 9 | 43 | 38 | 5 | 15 |
9 | FC Clifton Hill | 15 | 4 | 3 | 8 | 37 | 39 | -2 | 15 |
10 | Westvale Olympic FC | 14 | 3 | 4 | 7 | 28 | 37 | -9 | 13 |
11 | Corio SC | 15 | 2 | 0 | 13 | 12 | 54 | -42 | 6 |
12 | Banyule City SC | 14 | 1 | 0 | 13 | 14 | 89 | -75 | 3 |