Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
A Ahmed | Fawkner SC | 7 | 2025-07-20 | 1 | ||
A Ezzeldeen | Fawkner SC | 2 | 2025-07-06 | |||
A Hassan | Fawkner SC | 1 | 2025-06-01 | |||
A Criscione | Fawkner SC | 2 | 2025-07-06 | |||
A Hassan | Fawkner SC | 7 | 2025-07-20 | |||
B Pascuzzi | Fawkner SC | 1 | 2025-07-06 | |||
E Ianni | Fawkner SC | 1 | 2025-06-01 | |||
I Paganis | Fawkner SC | 5 | 2025-06-29 | |||
I Daghistani | Fawkner SC | 7 | 2025-07-20 | 1 | ||
J Tarka | Fawkner SC | 7 | 2025-07-20 | 1 | ||
J D Leur | Fawkner SC | 2 | 2025-07-06 | 5 | ||
L Speranza | Fawkner SC | 5 | 2025-07-20 | |||
L Farronato | Fawkner SC | 5 | 2025-07-20 | 2 | ||
L Priolo | Fawkner SC | 4 | 2025-07-06 | 1 | ||
M Niumata | Fawkner SC | 2 | 2025-07-06 | |||
M Faheem | Fawkner SC | 3 | 2025-07-20 | |||
M Hussain | Fawkner SC | 7 | 2025-07-20 | |||
O Haouchar | Fawkner SC | 6 | 2025-07-20 | 15 | ||
S U Mushtaq | Fawkner SC | 1 | 2025-07-20 | 1 | ||
T Mihovil | Fawkner SC | 7 | 2025-07-20 | 2 | ||
Y Timraz | Fawkner SC | 7 | 2025-07-20 | 1 | ||
Z D Francesco | Fawkner SC | 7 | 2025-07-20 | 1 |
Rotate device to view more data.
Mixed North 15C
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Diamond Valley United SC - Blue | 6 | 5 | 1 | 0 | 21 | 4 | 17 | 16 |
2 | FC Birrarung | 5 | 5 | 0 | 0 | 37 | 7 | 30 | 15 |
3 | Plenty Valley Lions FC | 7 | 4 | 2 | 1 | 30 | 11 | 19 | 14 |
4 | Brunswick Zebras FC Boys 15.2C | 6 | 4 | 1 | 1 | 22 | 9 | 13 | 13 |
5 | Kensington Junior SC | 7 | 4 | 1 | 2 | 21 | 16 | 5 | 13 |
6 | Fawkner SC | 7 | 3 | 2 | 2 | 31 | 23 | 8 | 11 |
7 | Reservoir United | 6 | 3 | 1 | 2 | 19 | 12 | 7 | 10 |
8 | Craigieburn City FC | 6 | 3 | 0 | 3 | 13 | 15 | -2 | 9 |
9 | FC Strathmore | 6 | 2 | 1 | 3 | 12 | 22 | -10 | 7 |
10 | Pascoe Vale FC | 5 | 1 | 1 | 3 | 7 | 12 | -5 | 4 |
11 | Upfield SC | 7 | 1 | 0 | 6 | 14 | 39 | -25 | 3 |
12 | Yarra Jets FC Red | 7 | 1 | 0 | 6 | 7 | 36 | -29 | 3 |
13 | Meadow Park SC - Paul | 7 | 0 | 0 | 7 | 5 | 33 | -28 | 0 |