Upfield SC
Competition: VETO SPORTS State League Men's 1 North-West Reserves
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | RC | YC |
---|---|---|---|---|---|---|
A Hodor | Upfield SC | 1 | 2025-05-23 | 3 | ||
A Kyriakous | Upfield SC | 13 | 2025-07-11 | |||
A Hirmiz | Upfield SC | 11 | 2025-07-11 | 2 | ||
A Eoraha | Upfield SC | 6 | 2025-07-11 | 1 | ||
A Eoraha | Upfield SC | 8 | 2025-07-11 | 5 | 1 | |
B Icho | Upfield SC | 13 | 2025-07-11 | 5 | ||
C Kamo | Upfield SC | 5 | 2025-06-28 | |||
C Yaco | Upfield SC | 4 | 2025-06-21 | |||
D Gorial | Upfield SC | 2 | 2025-07-04 | |||
D Mando | Upfield SC | 1 | 2025-05-10 | |||
D Messo | Upfield SC | 14 | 2025-07-11 | 3 | 2 | |
D Yakoob | Upfield SC | 3 | 2025-04-04 | 1 | ||
H Matoory | Upfield SC | 9 | 2025-06-28 | |||
J Yosif | Upfield SC | 7 | 2025-07-04 | 1 | ||
J P Shamoon | Upfield SC | 14 | 2025-07-11 | 2 | 3 | |
J Mayen | Upfield SC | 9 | 2025-05-30 | 1 | 1 | |
L Adam | Upfield SC | 12 | 2025-07-11 | |||
M A Torresan | Upfield SC | 1 | 2025-05-17 | |||
M A Toma | Upfield SC | 1 | 2025-07-04 | |||
M Odisho | Upfield SC | 15 | 2025-07-11 | 2 | ||
M Ali | Upfield SC | 1 | 2025-05-23 | |||
O Foggi | Upfield SC | 2 | 2025-07-11 | 1 | ||
P Luitel | Upfield SC | 14 | 2025-07-11 | 1 | 1 | |
R Muramatsu | Upfield SC | 1 | 2025-05-03 | |||
R Lazar | Upfield SC | 12 | 2025-07-11 | 2 | ||
R Yonan | Upfield SC | 3 | 2025-07-04 | |||
R Allos | Upfield SC | 1 | 2025-07-04 | |||
R Yousif | Upfield SC | 14 | 2025-07-11 | 17 | 1 | |
S D Chitra | Upfield SC | 15 | 2025-07-11 | 5 | ||
S Nissan | Upfield SC | 3 | 2025-07-11 | |||
S Nissan | Upfield SC | 12 | 2025-06-21 | 1 | 1 |
Rotate device to view more data.
VETO SPORTS State League Men's 1 North-West Reserves
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Brimbank Stallions FC | 15 | 12 | 3 | 0 | 48 | 11 | 37 | 39 |
2 | Western Suburbs SC | 15 | 11 | 3 | 1 | 54 | 23 | 31 | 36 |
3 | Westgate FC | 14 | 9 | 1 | 4 | 34 | 25 | 9 | 28 |
4 | Upfield SC | 15 | 8 | 3 | 4 | 49 | 24 | 25 | 27 |
5 | Sydenham Park SC | 15 | 8 | 2 | 5 | 43 | 27 | 16 | 26 |
6 | Yarraville FC | 15 | 8 | 1 | 6 | 25 | 19 | 6 | 25 |
7 | Keilor Park SC | 15 | 6 | 2 | 7 | 35 | 36 | -1 | 20 |
8 | Ballarat City FC | 14 | 5 | 0 | 9 | 43 | 38 | 5 | 15 |
9 | FC Clifton Hill | 15 | 4 | 3 | 8 | 37 | 39 | -2 | 15 |
10 | Westvale Olympic FC | 14 | 3 | 4 | 7 | 28 | 37 | -9 | 13 |
11 | Corio SC | 15 | 2 | 0 | 13 | 12 | 54 | -42 | 6 |
12 | Banyule City SC | 14 | 1 | 0 | 13 | 14 | 89 | -75 | 3 |