Hume Bulls FC
Competition: Men's State League 4 North
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|---|
A Pradhan | Hume Bulls FC | 6 | 1 | 1 | |
A Shrestha | Hume Bulls FC | 10 | 1 | ||
B Basnet | Hume Bulls FC | 17 | 2 | 6 | 1 |
D Toma | Hume Bulls FC | 10 | 1 | 2 | |
E Youkhana | Hume Bulls FC | 13 | 7 | 1 | |
E Esha | Hume Bulls FC | 4 | |||
F Burda | Hume Bulls FC | 10 | |||
F Sawa | Hume Bulls FC | 7 | |||
G Goro | Hume Bulls FC | 17 | 2 | ||
G Zakharea | Hume Bulls FC | 22 | 2 | 2 | |
J Odicho | Hume Bulls FC | 12 | 1 | 1 | |
K Lama | Hume Bulls FC | 20 | 3 | 3 | |
K J Pandey | Hume Bulls FC | 20 | 1 | 3 | |
L Youkhana | Hume Bulls FC | 15 | 2 | 3 | |
L Yuail | Hume Bulls FC | 1 | |||
M Oshana | Hume Bulls FC | 16 | 5 | 2 | |
M Chhetri | Hume Bulls FC | 7 | 1 | ||
N Gurung | Hume Bulls FC | 15 | 5 | 1 | |
N Kanoun | Hume Bulls FC | 1 | 1 | ||
O Badal | Hume Bulls FC | 15 | 3 | 1 | |
O Yokhanna | Hume Bulls FC | 18 | 1 | ||
O Oshana | Hume Bulls FC | 1 | |||
P Lamichhane | Hume Bulls FC | 7 | |||
R Gautam | Hume Bulls FC | 8 | |||
R Youkhana | Hume Bulls FC | 22 | 3 | ||
S Shrestha | Hume Bulls FC | 14 | 2 | 3 | |
S Ochana | Hume Bulls FC | 14 | 5 | 1 | |
S Sarkis | Hume Bulls FC | 2 | |||
T Montfroy | Hume Bulls FC | 15 | |||
T Yonan | Hume Bulls FC | 1 |
Rotate device to view more data.
Men's State League 4 North
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Plenty Valley Lions FC | 22 | 16 | 2 | 4 | 60 | 36 | 24 | 50 |
2 | Fawkner SC | 22 | 15 | 5 | 2 | 68 | 26 | 42 | 49 |
3 | Moonee Valley Knights FC | 22 | 15 | 2 | 5 | 62 | 33 | 29 | 47 |
4 | Watsonia Heights FC | 22 | 11 | 6 | 5 | 61 | 34 | 27 | 39 |
5 | Darebin United SC | 22 | 11 | 3 | 8 | 42 | 33 | 9 | 36 |
6 | West Preston FC | 22 | 10 | 2 | 10 | 47 | 46 | 1 | 32 |
7 | Glenroy Lions FC | 22 | 9 | 1 | 12 | 31 | 39 | -8 | 28 |
8 | Melbourne University Soccer Club | 22 | 8 | 3 | 11 | 41 | 47 | -6 | 27 |
9 | Docklands Athletic Football Club | 22 | 8 | 3 | 11 | 40 | 54 | -14 | 27 |
10 | Hume Bulls FC | 22 | 5 | 3 | 14 | 32 | 50 | -18 | 17 |
11 | Thornbury Athletic FC | 22 | 4 | 2 | 16 | 35 | 75 | -40 | 14 |
12 | Greenvale United SC | 22 | 3 | 2 | 17 | 27 | 73 | -46 | 11 |