Player Profile
Vuk Cucilovic
| M | Last | GOALS | RC | YC |
|---|---|---|---|---|
| 21 | 2023-08-26 | 0 | 0 | 0 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| Sat 18/Mar | Sandown Lions FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 24/Mar | FC Noble Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 1/Apr | Somerville Eagles SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 15/Apr | Keysborough SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 21/Apr | Springvale City SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 28/Apr | Chelsea FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 5/May | Sandringham SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 12/May | White Star Dandenong SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 19/May | Baxter SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 27/May | Endeavour United SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 3/Jun | Lyndale United FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 10/Jun | Sandown Lions FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 16/Jun | FC Noble Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 24/Jun | Somerville Eagles SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 1/Jul | Keysborough SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 8/Jul | Springvale City SC | 0 | 0 | 0 | 0 | 87 | 0 |
| Sat 15/Jul | Chelsea FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 29/Jul | White Star Dandenong SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 12/Aug | Baxter SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 18/Aug | Endeavour United SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 26/Aug | Lyndale United FC | 0 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| VETO SPORTS State League Men's 5 East Reserves | 2025 | 12 | 2025-07-19 | 5 | ||
| Glen Waverley SC | 2025 | 12 | 2025-07-19 | 5 | ||
| VETO SPORTS State League Men's 5 East | 2025 | 1 | 2025-04-12 | |||
| Glen Waverley SC | 2025 | 1 | 2025-04-12 | |||
| Men's State League 4 South | 2023 | 21 | 2023-08-26 | |||
| Noble Suns FC | 2023 | 21 | 2023-08-26 | |||
| Men's State League 4 East Reserves | 2019 | 2 | 2019-04-13 | |||
| Chisholm United FC | 2019 | 2 | 2019-04-13 | |||
| Men's State League 4 East Reserves | 2018 | 11 | 2018-08-03 | 4 | ||
| Chisholm United FC | 2018 | 11 | 2018-08-03 | 4 | ||
| Sportsmart Boys' East 15C | 2015 | 17 | 2015-08-30 | 25 | ||
| Chisholm United FC | 2015 | 17 | 2015-08-30 | 25 |