Player Profile
Shereen Saini
M | Last | GOALS | YC | RC |
---|---|---|---|---|
10 | 2025-09-07 | 0 | 0 | 0 |
Game Log
Rotate device to view more data.
Date | Opposition | G | YC | RC |
---|---|---|---|---|
Sun 29/Jun | Endeavour United SC Cheetahs | 0 | 0 | 0 |
Sun 6/Jul | Manningham United FC - U16 Girls | 0 | 0 | 0 |
Sun 20/Jul | Monbulk Rangers SC Sapphires | 0 | 0 | 0 |
Sun 27/Jul | Brighton SC Rebels | 0 | 0 | 0 |
Thu 7/Aug | Southern United Football Club | 0 | 0 | 0 |
Sun 10/Aug | Endeavour United SC Cheetahs | 0 | 0 | 0 |
Sun 17/Aug | Manningham United FC - U16 Girls | 0 | 0 | 0 |
Sun 24/Aug | Monbulk Rangers SC Sapphires | 0 | 0 | 0 |
Sun 31/Aug | Brighton SC Rebels | 0 | 0 | 0 |
Sun 7/Sep | Southern United Football Club | 0 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
Girls' South-East 16B | 2025 | 10 | 2025-09-07 | |||
Lynbrook Falcons Sports Club | 2025 | 10 | 2025-09-07 |