Player Profile
Upraj Singh Gill
| M | Last | GOALS | YC | RC |
|---|---|---|---|---|
| 12 | 2025-09-07 | 2 | 0 | 0 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | YC | RC |
|---|---|---|---|---|
| Sun 1/Jun | Monash University SC - Men's Stallions | 0 | 0 | 0 |
| Sun 15/Jun | Bentleigh United Cobras FC | 0 | 0 | 0 |
| Sun 22/Jun | Old Scotch SC | 0 | 0 | 0 |
| Sun 6/Jul | Eastern Lions SC | 0 | 0 | 0 |
| Sun 13/Jul | Monash University SC - Men's Broncos | 0 | 0 | 0 |
| Sun 20/Jul | Central Park Soccer Club | 0 | 0 | 0 |
| Sun 27/Jul | Hampton East Brighton Football Club | 0 | 0 | 0 |
| Sun 10/Aug | East Bentleigh SC Metro 3 | 0 | 0 | 0 |
| Sun 17/Aug | Monash University SC - Men's Stallions | 0 | 0 | 0 |
| Sun 24/Aug | East Bentleigh SC Metro 3 | 1 | 0 | 0 |
| Sun 31/Aug | Bentleigh United Cobras FC | 1 | 0 | 0 |
| Sun 7/Sep | Old Scotch SC | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | YC | RC |
|---|---|---|---|---|---|---|
| Mixed South-East 16A | 2025 | 14 | 2025-09-07 | 1 | ||
| Lynbrook Falcons Sports Club | 2025 | 14 | 2025-09-07 | 1 | ||
| Metropolitan League 3 South-East | 2025 | 12 | 2025-09-07 | 2 | ||
| Lynbrook Falcons Sports Club | 2025 | 12 | 2025-09-07 | 2 | ||
| Boys' South 15C Red | 2024 | 4 | 2024-05-19 | |||
| Lynbrook Falcons Sports Club | 2024 | 4 | 2024-05-19 | |||
| Boys' South 15B | 2024 | 7 | 2024-09-01 | |||
| Lynbrook Falcons Sports Club | 2024 | 7 | 2024-09-01 | |||
| Boys' Sunday South 12 Joeys | 2023 | 1 | 2023-05-28 | 1 | ||
| Lynbrook Falcons Sports Club | 2023 | 1 | 2023-05-28 | 1 | ||
| Boys' South 14D | 2023 | 3 | 2023-06-25 | 2 | ||
| Lynbrook Falcons Sports Club | 2023 | 3 | 2023-06-25 | 2 |
