Player Profile
Ben Lieu
M | Last | GOALS | YC | RC |
---|---|---|---|---|
15 | 2025-09-07 | 3 | 0 | 0 |
Game Log
Rotate device to view more data.
Date | Opposition | G | YC | RC |
---|---|---|---|---|
Sun 27/Apr | Williams Landing Soccer Club - Weah | 0 | 0 | 0 |
Sun 4/May | Caroline Springs George Cross FC | 0 | 0 | 0 |
Sun 11/May | Westside Strikers FC - U16A | 0 | 0 | 0 |
Sun 18/May | Keilor Park SC - Boys U16 Eagles | 0 | 0 | 0 |
Sun 8/Jun | Altona City SC | 0 | 0 | 0 |
Sun 22/Jun | Geelong Rangers FC | 0 | 0 | 0 |
Sun 29/Jun | Corio SC | 0 | 0 | 0 |
Sun 6/Jul | Williams Landing Soccer Club - Weah | 0 | 0 | 0 |
Sun 20/Jul | Caroline Springs George Cross FC | 0 | 0 | 0 |
Sun 27/Jul | Westside Strikers FC - U16A | 0 | 0 | 0 |
Sun 3/Aug | Keilor Park SC - Boys U16 Eagles | 0 | 0 | 0 |
Sun 17/Aug | Altona City SC | 1 | 0 | 0 |
Sun 24/Aug | Spring Hills FC | 1 | 0 | 0 |
Sun 31/Aug | Geelong Rangers FC | 1 | 0 | 0 |
Sun 7/Sep | Corio SC | 0 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
Boys' North-West 17B | 2025 | 3 | 2025-08-24 | |||
Albion Rovers FC | 2025 | 3 | 2025-08-24 | |||
Mixed West 16A | 2025 | 15 | 2025-09-07 | 3 | ||
Albion Rovers FC | 2025 | 15 | 2025-09-07 | 3 |