Player Profile
Zechariah Pardo
M | Last | GOALS | RC | YC |
---|---|---|---|---|
9 | 2025-09-06 | 0 | 0 | 0 |
Game Log
Rotate device to view more data.
Date | Opposition | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
Sat 28/Jun | Williamstown SC | 0 | 0 | 0 | 0 | 0 | 73 |
Fri 4/Jul | Craigieburn City FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 12/Jul | Geelong Rangers FC | 0 | 0 | 0 | 0 | 78 | 0 |
Fri 18/Jul | Altona East Phoenix SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 2/Aug | Lalor United FC | 0 | 0 | 0 | 0 | 0 | 0 |
Fri 15/Aug | Mill Park SC | 0 | 0 | 0 | 0 | 70 | 0 |
Sat 23/Aug | Western Eagles SC | 0 | 0 | 0 | 0 | 0 | 0 |
Fri 29/Aug | FC Strathmore | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 6/Sep | Dallas City FC | 0 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | RC | YC |
---|---|---|---|---|---|---|
Metropolitan Men's Under 21A North-West | 2025 | 3 | 2025-06-01 | 3 | ||
Albion Rovers FC | 2025 | 3 | 2025-06-01 | 3 | ||
VETO SPORTS State League Men's 2 North-West Reserves | 2025 | 9 | 2025-09-06 | |||
Albion Rovers FC | 2025 | 9 | 2025-09-06 |