Player Profile
Enver Hilkat
| M | Last | GOALS | RC | YC |
|---|---|---|---|---|
| 21 | 2023-08-26 | 2 | 0 | 0 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| Sat 18/Mar | Western Suburbs SC | 0 | 0 | 0 | 0 | 73 | 0 |
| Fri 24/Mar | Mill Park SC | 0 | 0 | 0 | 0 | 0 | 60 |
| Sat 1/Apr | Altona North SC | 1 | 0 | 0 | 0 | 60 | 0 |
| Fri 14/Apr | Lalor United Senior FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 22/Apr | Westvale Olympic FC | 0 | 0 | 0 | 0 | 65 | 0 |
| Fri 28/Apr | Hoppers Crossing SC | 0 | 0 | 0 | 0 | 45 | 0 |
| Fri 5/May | Altona East Phoenix SC | 0 | 0 | 0 | 0 | 46 | 0 |
| Sat 13/May | Geelong Rangers FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 19/May | Hume United FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 27/May | FC Clifton Hill | 1 | 0 | 0 | 0 | 0 | 0 |
| Fri 2/Jun | Epping City SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 9/Jun | Western Suburbs SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 23/Jun | Altona North SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 1/Jul | Lalor United Senior FC | 0 | 0 | 0 | 0 | 68 | 0 |
| Fri 7/Jul | Westvale Olympic FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 15/Jul | Hoppers Crossing SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 21/Jul | Altona East Phoenix SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 29/Jul | Geelong Rangers FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 12/Aug | Hume United FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 18/Aug | FC Clifton Hill | 0 | 0 | 0 | 0 | 60 | 0 |
| Sat 26/Aug | Epping City SC | 0 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| U23 - NPL VIC Men | 2025 | 1 | 2025-07-25 | |||
| Hume City FC | 2025 | 1 | 2025-07-25 | |||
| U19 - NPL VIC Men | 2025 | 24 | 2025-08-23 | 4 | 2 | |
| Hume City FC | 2025 | 24 | 2025-08-23 | 4 | 2 | |
| Men's State League 2 North-West Reserves | 2023 | 21 | 2023-08-26 | 2 | ||
| Albion Rovers FC | 2023 | 21 | 2023-08-26 | 2 | ||
| Boys' West 18A | 2023 | 2 | 2023-08-06 | 1 | ||
| Albion Rovers FC | 2023 | 2 | 2023-08-06 | 1 | ||
| Men's State League 2 North-West Reserves | 2022 | 1 | 2022-08-20 | |||
| Albion Rovers FC | 2022 | 1 | 2022-08-20 | |||
| Boys' North-West 18A | 2022 | 8 | 2022-07-10 | 7 | ||
| Albion Rovers FC | 2022 | 8 | 2022-07-10 | 7 | ||
| CANCELLED - Boys' North-West 16A | 2021 | 3 | 2021-05-09 | 3 | ||
| Albion Rovers FC | 2021 | 3 | 2021-05-09 | 3 |